(1 reviews)
| Compare | Item/Cat# | Offset Angle | Input Drive | Output Drive | |
|---|---|---|---|---|---|
| 48-32-2100 | 105° | 1/4" Power Groove | 1/4" Hex | ||
| 49-22-8510 | 90° | 1/4" Power Groove | 1/4" HEX and Power Groove |
(6 reviews)
(1 reviews)
| Compare | Item/Cat# | Input Drive | Output Drive | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-03-4405 | 3/8" Square | 1/4" Hex | 1.85" | 1 | ||
| 48-03-4410 | 1/2" Square | 1/4" Hex | 1.85" | 1 | ||
| 48-32-5030 | 1/4" Hex | 1/4" Square | 2" | 1 | ||
| 48-32-5031 | 1/4" Hex | 3/8" Square | 2" | 1 | ||
| 48-32-5032 | 1/4" Hex | 1/2" Square | 2" | 1 |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Length | Magnetic | Bit Holder Type | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-32-2301 | Yes | Pivoting with C-Ring | 1 | |||
| 48-32-4502 | 2.36" | Yes | Standard with C-Ring | 1 | ||
| 48-32-4503 | 3" | Yes | Standard with C-Ring | 1 | ||
| 48-32-4504 | 2.36" | Yes | Standard with C-Ring | 10 | ||
| 48-32-4505 | 3" | Yes | Standard with C-Ring | 10 | ||
| 48-32-4508 | 3" | Yes | Guide Sleeve with C-Ring | 1 | ||
| 48-32-4803 | 3" | Yes | Standard with C-Ring | 250 |
(1 reviews)
| Compare | Item/Cat# | Drive Size | Size | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 49-66-4422 | 3/8" | 5/16" | 2.5" | 1 | ||
| 49-66-4424 | 3/8" | 3/8" | 2.5" | 1 | ||
| 49-66-4425 | 3/8" | 7/16" | 2.5" | 1 | ||
| 49-66-4426 | 3/8" | 1/2" | 2.5" | 1 | ||
| 49-66-4427 | 3/8" | 9/16" | 2.5" | 1 | ||
| 49-66-4428 | 3/8" | 5/8" | 2.5" | 1 | ||
| 49-66-4429 | 3/8" | 11/16" | 2.5" | 1 | ||
| 49-66-4430 | 3/8" | 3/4" | 2.5" | 1 | ||
| 49-66-4431 | 3/8" | 13/16" | 2.5" | 1 | ||
| 49-66-4432 | 3/8" | 7/8" | 2.5" | 1 | ||
| 49-66-4461 | 1/2" | 3/8" | 3" | 1 | ||
| 49-66-4462 | 1/2" | 7/16" | 3" | 1 | ||
| 49-66-4463 | 1/2" | 1/2" | 3" | 1 | ||
| 49-66-4464 | 1/2" | 9/16" | 3" | 1 | ||
| 49-66-4465 | 1/2" | 5/8" | 3" | 1 | ||
| 49-66-4466 | 1/2" | 11/16" | 3" | 1 | ||
| 49-66-4467 | 1/2" | 3/4" | 3" | 1 | ||
| 49-66-4468 | 1/2" | 13/16" | 3" | 1 | ||
| 49-66-4469 | 1/2" | 7/8" | 3" | 1 | ||
| 49-66-4471 | 1/2" | 1" | 3" | 1 | ||
| 49-66-4472 | 1/2" | 1-1/16" | 3" | 1 | ||
| 49-66-4473 | 1/2" | 1-1/8" | 3" | 1 | ||
| 49-66-4475 | 1/2" | 1-1/4" | 3" | 1 |
(1 reviews)
| Compare | Item/Cat# | Length | Shank Size | Accepts Shank Size | |
|---|---|---|---|---|---|
| 48-28-1000 | 3" | 1/4" | Accepts All 1/4" | ||
| 48-28-1010 | 6" | 1/4" | Accepts All 1/4" | ||
| 48-28-1020 | 12" | 1/4" | Accepts All 1/4" |
(1 reviews)
| Compare | Item/Cat# | Type | Length | Size | Pack Qty | |
|---|---|---|---|---|---|---|
| 49-66-4502 | Magnetic Nut Drivers | 1-7/8" | 1/4" | 1 | ||
| 49-66-4503 | Magnetic Nut Drivers | 1-7/8" | 5/16" | 1 | ||
| 49-66-4505 | Magnetic Nut Drivers | 1-7/8" | 3/8" | 1 | ||
| 49-66-4506 | Magnetic Nut Drivers | 1-7/8" | 7/16" | 1 | ||
| 49-66-4522 | Magnetic Nut Drivers | 1-7/8" | 1/4" | 3 | ||
| 49-66-4523 | Magnetic Nut Drivers | 1-7/8" | 5/16" | 3 | ||
| 49-66-4525 | Magnetic Nut Drivers | 1-7/8" | 3/8" | 3 | ||
| 49-66-4526 | Magnetic Nut Drivers | 1-7/8" | 7/16" | 3 | ||
| 49-66-4532 | Magnetic Nut Drivers | 2-9/16" | 1/4" | 1 | ||
| 49-66-4533 | Magnetic Nut Drivers | 2-9/16" | 5/16" | 1 | ||
| 49-66-4535 | Magnetic Nut Drivers | 2-9/16" | 3/8" | 1 | ||
| 49-66-4536 | Magnetic Nut Drivers | 2-9/16" | 7/16" | 1 | ||
| 49-66-4537 | Magnetic Nut Drivers | 2-9/16" | 1/2" | 1 | ||
| 49-66-4561 | Magnetic Nut Drivers | 1-7/8" | 3PC | 3 | ||
| 49-66-4562 | Magnetic Nut Drivers | 1-7/8" | 4PC | 4 | ||
| 49-66-4607 | Magnetic Nut Drivers | 2-9/16" | 7MM | 10 | ||
| 49-66-4608 | Magnetic Nut Drivers | 2-9/16" | 8MM | 10 | ||
| 49-66-4610 | Magnetic Nut Drivers | 2-9/16" | 10MM | 10 | ||
| 49-66-4612 | Magnetic Nut Drivers | 2-9/16" | 12MM | 10 | ||
| 49-66-4613 | Magnetic Nut Drivers | 2-9/16" | 13MM | 10 | ||
| 49-66-4702 | Magnetic Nut Drivers | 1-7/8" | 1/4" | 10 | ||
| 49-66-4703 | Magnetic Nut Drivers | 1-7/8" | 5/16" | 10 | ||
| 49-66-4705 | Magnetic Nut Drivers | 1-7/8" | 3/8" | 10 | ||
| 49-66-4706 | Magnetic Nut Drivers | 1-7/8" | 7/16" | 10 | ||
| 49-66-4732 | Magnetic Nut Drivers | 2-9/16" | 1/4" | 10 | ||
| 49-66-4733 | Magnetic Nut Drivers | 2-9/16" | 5/16" | 10 | ||
| 49-66-4735 | Magnetic Nut Drivers | 2-9/16" | 3/8" | 10 | ||
| 49-66-4736 | Magnetic Nut Drivers | 2-9/16" | 7/16" | 10 | ||
| 49-66-4737 | Magnetic Nut Drivers | 2-9/16" | 1/2" | 10 | ||
| 49-66-4832 | Magnetic Nut Drivers | 2-9/16" | 1/4" | 250 | ||
| 49-66-4833 | Magnetic Nut Drivers | 2-9/16" | 5/16" | 250 | ||
| 49-66-4835 | Magnetic Nut Drivers | 2-9/16" | 3/8" | 250 |
(1 reviews)
| Compare | Item/Cat# | Drive Size | Length | Pack Qty | |
|---|---|---|---|---|---|
| 48-32-4411 | PH1 | 1" | 2 | ||
| 48-32-4412 | PH2 | 1" | 2 | ||
| 48-32-4413 | PH3 | 1" | 2 | ||
| 48-32-4444 | PH2 RED DIA | 1" | 2 | ||
| 48-32-4461 | PH1 | 2" | 1 | ||
| 48-32-4462 | PH2 | 2" | 1 | ||
| 48-32-4463 | PH3 | 2" | 1 | ||
| 48-32-4562 | PH2 | 3-1/2" | 1 | ||
| 48-32-4563 | PH3 | 3-1/2" | 1 | ||
| 48-32-4564 | PH2 | 3-1/2" | 5 | ||
| 48-32-4601 | PH2 | 1" | 5 | ||
| 48-32-4602 | PH2 | 2" | 5 | ||
| 48-32-4604 | PH2 | 1" | 25 | ||
| 48-32-4661 | PH1 | 1" | 5 | ||
| 48-32-4663 | PH3 | 1" | 5 | ||
| 48-32-4712 | PH2 | 1" | (25) Bulk | ||
| 48-32-4713 | PH3 | 1" | (25) Bulk | ||
| 48-32-4762 | PH2 | 2" | (25) Bulk | ||
| 48-32-4763 | PH3 | 2" | (25) Bulk | ||
| 48-32-4791 | PH2 | 3-1/2" | (25) Bulk | ||
| 48-32-4792 | PH3 | 3-1/2" | (25) Bulk | ||
| 48-32-4802 | PH2 | 6" | 1 | ||
| 48-32-4807 | PH2 | 6" | 250 (BULK) | ||
| 48-32-4808 | PH3 | 6" | 250 (BULK) | ||
| 48-32-4862 | PH2 | 2" | 250 (BULK) | ||
| 48-32-4863 | PH3 | 2" | 250 (BULK) | ||
| 48-32-4880 | PH1 | 1" | 250 (BULK) | ||
| 48-32-4881 | PH2 | 1" | 250 (BULK) | ||
| 48-32-4882 | PH3 | 1" | 250 (BULK) |
