(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5090 | 10 | 4" | Thin Kerf | 5 | ||
| 48-00-5092 | 10 | 6" | Thin Kerf | 5 | ||
| 48-00-5181 | 14 | 4" | Thin Kerf | 5 | ||
| 48-00-5182 | 14 | 6" | Thin Kerf | 5 | ||
| 48-00-5183 | 18 | 4" | Thin Kerf | 5 | ||
| 48-00-5184 | 18 | 6" | Thin Kerf | 5 | ||
| 48-00-5185 | 24 | 4" | Thin Kerf | 5 | ||
| 48-00-5186 | 24 | 6" | Thin Kerf | 5 | ||
| 48-00-5187 | 14 | 9" | Thin Kerf | 5 | ||
| 48-00-5188 | 18 | 9" | Thin Kerf | 5 | ||
| 48-00-5189 | 18 | 12" | Thin Kerf | 5 | ||
| 48-00-8182 | 14 | 6" | Thin Kerf | 25 | ||
| 48-00-8184 | 18 | 6" | Thin Kerf | 25 | ||
| 48-00-8186 | 24 | 6" | Thin Kerf | 25 | ||
| 48-01-2182 | 14 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2184 | 18 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2186 | 24 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2187 | 14 | 9" | Thin Kerf | (25) Bulk | ||
| 48-01-2188 | 18 | 9" | Thin Kerf | (25) Bulk | ||
| 48-01-6182 | 14 | 6" | Thin Kerf | 50 | ||
| 48-01-6184 | 18 | 6" | Thin Kerf | 50 | ||
| 48-01-6186 | 24 | 6" | Thin Kerf | 50 | ||
| 48-01-6187 | 14 | 9" | Thin Kerf | 50 | ||
| 48-01-6188 | 18 | 9" | Thin Kerf | 50 | ||
| 48-01-6189 | 18 | 12" | Thin Kerf | 50 | ||
| 48-01-7092 | 10 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7182 | 14 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7184 | 18 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7186 | 24 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7187 | 14 | 9" | Thin Kerf | (100) Bulk | ||
| 48-01-7188 | 18 | 9" | Thin Kerf | (100) Bulk | ||
| 48-01-7189 | 18 | 12" | Thin Kerf | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5712 | 10 | 6" | Demo | 5 | ||
| 48-00-5713 | 10 | 9" | Demo | 5 | ||
| 48-00-5714 | 10 | 12" | Demo | 5 | ||
| 48-00-5782 | 14 | 6" | Demo | 5 | ||
| 48-00-5784 | 18 | 6" | Demo | 5 | ||
| 48-00-5786 | ||||||
| 48-00-5787 | 14 | 9" | Demo | 5 | ||
| 48-00-5788 | 18 | 9" | Demo | 5 | ||
| 48-00-5789 | 18 | 12" | Demo | 5 | ||
| 48-00-5790 | ||||||
| 48-00-5791 | ||||||
| 48-00-5794 | 14 | 12" | Demo | 5 | ||
| 48-00-8712 | 10 | 6" | Demo | 25 | ||
| 48-00-8713 | 10 | 9" | Demo | 25 | ||
| 48-00-8782 | 14 | 6" | Demo | 25 | ||
| 48-00-8784 | 18 | 6" | Demo | 25 | ||
| 48-00-8787 | 14 | 9" | Demo | 25 | ||
| 48-00-8788 | 18 | 9" | Demo | 25 | ||
| 48-00-8789 | 18 | 12" | Demo | 25 | ||
| 48-01-2712 | 10 | 6" | Demo | (25) Bulk | ||
| 48-01-2713 | 10 | 9" | Demo | (25) Bulk | ||
| 48-01-2714 | 10 | 12" | Demo | (25) Bulk | ||
| 48-01-2782 | 14 | 6" | Demo | (25) Bulk | ||
| 48-01-2784 | 18 | 6" | Demo | (25) Bulk | ||
| 48-01-2787 | 14 | 9" | Demo | (25) Bulk | ||
| 48-01-2788 | 18 | 9" | Demo | (25) Bulk | ||
| 48-01-2789 | 18 | 12" | Demo | (25) Bulk | ||
| 48-01-2794 | 14 | 12" | Demo | (25) Bulk | ||
| 48-01-7712 | 10 | 6" | Demo | (100) Bulk | ||
| 48-01-7713 | 10 | 9" | Demo | (100) Bulk | ||
| 48-01-7782 | 14 | 6" | Demo | (100) Bulk | ||
| 48-01-7784 | 18 | 6" | Demo | (100) Bulk | ||
| 48-01-7787 | 14 | 9" | Demo | (100) Bulk | ||
| 48-01-7788 | 18 | 9" | Demo | (100) Bulk | ||
| 48-01-7789 | 18 | 12" | Demo | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-4712 | 10 | 6" | Demo | 5 | ||
| 48-00-4713 | 10 | 9" | Demo | 5 | ||
| 48-00-4782 | 14 | 6" | Demo | 5 | ||
| 48-00-4784 | 18 | 6" | Demo | 5 | ||
| 48-00-4787 | 14 | 9" | Demo | 5 | ||
| 48-00-4788 | 18 | 9" | Demo | 5 | ||
| 48-01-8712 | 10 | 6" | Demo | 50 | ||
| 48-01-8713 | 10 | 9" | Demo | 50 | ||
| 48-01-8782 | 14 | 6" | Demo | 50 | ||
| 48-01-8784 | 18 | 6" | Demo | 50 | ||
| 48-01-8787 | 14 | 9" | Demo | 50 | ||
| 48-01-8788 | 18 | 9" | Demo | 50 | ||
| 48-01-9712 | 10 | 6" | Demo | (100) Bulk | ||
| 48-01-9713 | 10 | 9" | Demo | (100) Bulk | ||
| 48-01-9782 | 14 | 6" | Demo | (100) Bulk | ||
| 48-01-9784 | 18 | 6" | Demo | (100) Bulk | ||
| 48-01-9787 | 14 | 9" | Demo | (100) Bulk | ||
| 48-01-9788 | 18 | 9" | Demo | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-01-8182 | 14 | 6" | Thin Kerf | 50 | ||
| 48-00-4187 | 14 | 9" | Thin Kerf | 5 | ||
| 48-01-8187 | 14 | 9" | Thin Kerf | 50 | ||
| 48-00-4182 | 14 | 6" | Thin Kerf | 5 | ||
| 48-00-4184 | 18 | 6" | Thin Kerf | 5 | ||
| 48-01-9188 | 18 | 9" | Thin Kerf | (100) Bulk | ||
| 48-00-4186 | 24 | 6" | Thin Kerf | 5 | ||
| 48-00-4189 | 18 | 12" | Thin Kerf | 5 | ||
| 48-00-4188 | 18 | 9" | Thin Kerf | 5 | ||
| 48-01-6092 | 10 | 6" | Thin Kerf | 50 | ||
| 48-01-8184 | 18 | 6" | Thin Kerf | 50 | ||
| 48-01-8186 | 24 | 6" | Thin Kerf | 50 | ||
| 48-01-8188 | 18 | 9" | Thin Kerf | 50 | ||
| 48-01-9182 | 14 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-9184 | 18 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-9186 | 24 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-9187 | 14 | 9" | Thin Kerf | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5035 | 5 | 6" | Thin Kerf | 5 | ||
| 48-00-5036 | 5 | 9" | Thin Kerf | 5 | ||
| 48-00-5037 | 5 | 12" | Thin Kerf | 5 | ||
| 48-00-8036 | 5 | 9" | Thin Kerf | 25 | ||
| 48-01-2035 | 5 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2036 | 5 | 9" | Thin Kerf | (25) Bulk | ||
| 48-01-2037 | 5 | 12" | Thin Kerf | (25) Bulk | ||
| 48-01-6035 | 5 | 6" | Thin Kerf | 50 | ||
| 48-01-6036 | 5 | 9" | Thin Kerf | 50 | ||
| 48-01-6037 | 5 | 12" | Thin Kerf | 50 | ||
| 48-01-7035 | 5 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7036 | 5 | 9" | Thin Kerf | (100) Bulk | ||
| 48-01-7037 | 5 | 12" | Thin Kerf | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5021 | 5 | 6" | Demo | 5 | ||
| 48-00-5026 | 5 | 9" | Demo | 5 | ||
| 48-00-5027 | 5 | 12" | Demo | 5 | ||
| 48-00-8021 | 5 | 6" | Demo | 25 | ||
| 48-00-8026 | 5 | 9" | Demo | 25 | ||
| 48-00-8027 | 5 | 12" | Demo | 25 | ||
| 48-01-2021 | 5 | 6" | Demo | (25) Bulk | ||
| 48-01-2026 | 5 | 9" | Demo | (25) Bulk | ||
| 48-01-2027 | 5 | 12" | Demo | (25) Bulk | ||
| 48-01-7021 | 5 | 6" | Demo | (100) Bulk | ||
| 48-01-7026 | 5 | 9" | Demo | (100) Bulk | ||
| 48-01-7027 | 5 | 12" | Demo | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5091 | 8/12 | 6" | Thin Kerf | 5 | ||
| 48-00-5093 | 8/12 | 8" | Thin Kerf | 5 | ||
| 48-00-5094 | 8/12 | 12" | Thin Kerf | 5 | ||
| 48-00-5193 | 10/14 | 8" | Thin Kerf | 5 | ||
| 48-00-5194 | 10/14 | 12" | Thin Kerf | 5 | ||
| 48-00-8093 | 8/12 | 8" | Thin Kerf | 25 | ||
| 48-01-2093 | 8/12 | 8" | Thin Kerf | (25) Bulk | ||
| 48-01-2094 | 8/12 | 12" | Thin Kerf | (25) Bulk | ||
| 48-01-6091 | 8/12 | 6" | Thin Kerf | 50 | ||
| 48-01-6093 | 8/12 | 8" | Thin Kerf | 50 | ||
| 48-01-6094 | 8/12 | 12" | Thin Kerf | 50 | ||
| 48-01-7091 | 8/12 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7093 | 8/12 | 8" | Thin Kerf | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5701 | 8 | 6" | Demo | 5 | ||
| 48-00-5706 | 8 | 9" | Demo | 5 | ||
| 48-00-5711 | 8 | 12" | Demo | 5 | ||
| 48-00-8701 | 8 | 6" | Demo | 25 | ||
| 48-00-8706 | 8 | 9" | Demo | 25 | ||
| 48-00-8711 | 8 | 12" | Demo | 25 | ||
| 48-01-2701 | 8 | 6" | Demo | (25) Bulk | ||
| 48-01-2706 | 8 | 9" | Demo | (25) Bulk | ||
| 48-01-2711 | 8 | 12" | Demo | (25) Bulk | ||
| 48-01-7701 | 8 | 6" | Demo | (100) Bulk | ||
| 48-01-7706 | 8 | 9" | Demo | (100) Bulk | ||
| 48-01-7711 | 8 | 12" | Demo | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-4091 | 8/12 | 6" | Thin Kerf | 5 | ||
| 48-00-4093 | 8/12 | 8" | Thin Kerf | 5 | ||
| 48-01-8091 | 8/12 | 6" | Thin Kerf | 50 | ||
| 48-01-8093 | 8/12 | 8" | Thin Kerf | 50 | ||
| 48-01-9091 | 8/12 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-9093 | 8/12 | 8" | Thin Kerf | (100) Bulk |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-1301 | 5 | 9" | 5 | |||
| 48-00-1303 | 5 | 12" | 5 | |||
| 48-00-1420 | Grit | 6" | 3 | |||
| 48-00-1430 | Grit | 9" | 3 | |||
| 48-00-1440 | 6" | 1 | ||||
| 48-00-1450 | 9" | 1 | ||||
| 48-00-1600 | 1 | |||||
| 48-00-1610 | 5 | |||||
| 48-00-1630 | 30 | 5 | ||||
| 48-00-1640 | 2-1/2" | 1 | ||||
| 48-00-5015 | 6 | 6" | Thin Kerf | 5 | ||
| 48-00-5016 | 6 | 9" | Thin Kerf | 5 | ||
| 48-00-5017 | 6 | 12" | Thin Kerf | 5 | ||
| 48-00-5041 | 6" | Thin Kerf | 5 | |||
| 48-00-5052 | 6 | 5" | Thin Kerf | 5 | ||
| 48-00-5161 | 10 | 3-5/8" | Thin Kerf | 5 | ||
| 48-00-5162 | 14 | 3-5/8" | Thin Kerf | 5 | ||
| 48-00-5163 | 18 | 3-5/8" | Thin Kerf | 5 | ||
| 48-01-6420 | Grit | 6" | Thin Kerf | 50 | ||
| 48-01-6430 | Grit | 9" | Thin Kerf | 50 | ||
| 48-01-7015 | 6 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7016 | 6 | 9" | Thin Kerf | (100) Bulk | ||
| 48-42-0801 | ||||||
| 48-42-0850 |
(1 reviews)
| Compare | Item/Cat# | Material | Length | Pack Qty | |
|---|---|---|---|---|---|
| 49-00-5310 | Wood Scroll | 3-1/2" | 5 | ||
| 49-00-5324 | Metal Scroll | 3-1/2" | 5 | ||
| 49-00-5400 | PVC | 4" | 5 | ||
| 49-00-5410 | Multi-Material | 4" | 5 | ||
| 49-00-5414 | PVC | 4" | 5 | ||
| 49-00-5418 | Metal | 4" | 5 | ||
| 49-00-5424 | Duct | 4" | 5 | ||
| 49-00-5460 | Wood | 4" | 5 | ||
| 49-00-5461 | Plaster & Drywall | 4" | 5 | ||
| 49-00-5614 | PVC | 6" | 5 | ||
| 49-22-0220 | Blade Set | 1 | 10 |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Diameter | Arbor Size | Number of Teeth | |
|---|---|---|---|---|---|
| 48-40-4005 | 6-1/2" | 5/8" | 60 | ||
| 48-40-4006 | 6-7/8" | 20mm | 52 | ||
| 48-40-4015 | 6-1/2" | 5/8" | 48 | ||
| 48-40-4016 | 6-7/8" | 20mm | 36 | ||
| 48-40-4070 | 5-3/8" | 20mm | 30 | ||
| 48-40-4075 | 5-3/8" | 20mm | 50 | ||
| 48-40-4505 | 14" | 1" | 72 | ||
| 48-40-4510 | 14" | 1" | 90 | ||
| 48-40-4515 | 8" | 5/8" | 42 | ||
| 48-40-4520 | 8" | 5/8" | 50 | ||
| 48-40-4530 | 8" | 5/8" | 60 | ||
| 48-40-4540 | 8" | 5/8" | 60 |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Pack Qty | |
|---|---|---|---|
| 48-39-0500 | 1 | ||
| 48-39-0501 | 3 | ||
| 48-39-0502 | |||
| 48-39-0510 | 1 | ||
| 48-39-0511 | 3 | ||
| 48-39-0512 | |||
| 48-39-0514 | 2 | ||
| 48-39-0520 | 1 | ||
| 48-39-0521 | 3 | ||
| 48-39-0522 | |||
| 48-39-0524 | 2 | ||
| 48-39-0530 | 1 | ||
| 48-39-0531 | 3 | ||
| 48-39-0532 | |||
| 48-39-0534 | 2 | ||
| 48-39-0550 | 1 | ||
| 48-39-0551 | 3 | ||
| 48-39-0552 | |||
| 48-39-0554 | 2 | ||
| 48-39-0560 | 1 | ||
| 48-39-0561 | 3 | ||
| 48-39-0562 |
(1 reviews)
| Compare | Item/Cat# | Pack Qty | |
|---|---|---|---|
| 48-39-0507 | (100) Bulk | ||
| 48-39-0508 | 1 | ||
| 48-39-0509 | 3 | ||
| 48-39-0517 | (100) Bulk | ||
| 48-39-0518 | 1 | ||
| 48-39-0519 | 3 | ||
| 48-39-0527 | (100) Bulk | ||
| 48-39-0528 | 1 | ||
| 48-39-0529 | 3 | ||
| 48-39-0537 | (100) Bulk | ||
| 48-39-0538 | 1 | ||
| 48-39-0539 | 3 | ||
| 48-39-0572 | 3 |
(1 reviews)
| Compare | Item/Cat# | |
|---|---|---|
|
Portable Bandsaw Table 48-08-0260 |
(1 reviews)
| Compare | Item/Cat# | |
|---|---|---|
| 48-42-5101 | ||
| 48-42-5121 | ||
| 48-42-5161 | ||
| 48-42-5166 | ||
| 48-42-5190 | ||
| 48-42-5192 | ||
| 48-42-5850 |
© 2013 by Milwaukee Electric Tool Corporation. All rights reserved. Legal | Privacy Policy | Contact Us | MS1
