(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0405 | 3/4" | 1/2"-20 | 1 | ||
| 49-56-0409 | 7/8" | 1/2"-20 | 1 | ||
| 49-56-0413 | 1" | 1/2"-20 | 1 | ||
| 49-56-0417 | 1-1/8" | 1/2"-20 | 1 | ||
| 49-56-0422 | 1-1/4" | 5/8"-18 | 1 | ||
| 49-56-0426 | 1-3/8" | 5/8"-18 | 1 | ||
| 49-56-0437 | 1-3/4" | 5/8"-18 | 1 | ||
| 49-56-0444 | 2" | 5/8"-18 | 1 | ||
| 49-56-0449 | 2-1/4" | 5/8"-18 | 1 | ||
| 49-56-0456 | 2-1/2" | 5/8"-18 | 1 |
(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0623 | 5/8" | 1/2"-20 | |||
| 49-56-0753 | 3/4" | 1/2"-20 | |||
| 49-56-0873 | 7/8" | 1/2"-20 | |||
| 49-56-1003 | 1" | 1/2"-20 | |||
| 49-56-1123 | 1-1/8" | 1/2"-20 | |||
| 49-56-1253 | 1-1/4" | 5/8"-18 | |||
| 49-56-1373 | 1-3/8" | 5/8"-18 | |||
| 49-56-1503 | 1-1/2" | 5/8"-18 | |||
| 49-56-1623 | 1-5/8" | 5/8"-18 | |||
| 49-56-1753 | 1-3/4" | 5/8"-18 | |||
| 49-56-1873 | 1-7/8" | 5/8"-18 | |||
| 49-56-2003 | 2" | 5/8"-18 | |||
| 49-56-2123 | 2-1/8" | 5/8"-18 | |||
| 49-56-2253 | 2-1/4" | 5/8"-18 | |||
| 49-56-2373 | 2-3/8" | 5/8"-18 | |||
| 49-56-2503 | 2-1/2" | 5/8"-18 | |||
| 49-56-2623 | 2-5/8" | 5/8"-18 | |||
| 49-56-2753 | 2-3/4" | 5/8"-18 | |||
| 49-56-2873 | 2-7/8" | 5/8"-18 | |||
| 49-56-3003 | 3" | 5/8"-18 | |||
| 49-56-3253 | 3-1/4" | 5/8"-18 | |||
| 49-56-3503 | 3-1/2" | 5/8"-18 | |||
| 49-56-3623 | 3-5/8" | 5/8"-18 | |||
| 49-56-3753 | 3-3/4" | 5/8"-18 | |||
| 49-56-4003 | 4" | 5/8"-18 | |||
| 49-56-4253 | 4-1/4" | 5/8"-18 | |||
| 49-56-4503 | 4-1/2" | 5/8"-18 | |||
| 49-56-5003 | 5" | 5/8"-18 | |||
| 49-56-6003 | 6" | 5/8"-18 |
(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0296 | 3-1/8" | ||||
| 49-56-0300 | 4-3/8" | ||||
| 49-56-0303 | 5-3/8" | ||||
| 49-56-0305 | 6-3/8" | ||||
| 49-56-0310 | 6-5/8" | ||||
| 49-56-0315 | 6-7/8" |
(1 reviews)
| Compare | Item/Cat# | Type | Fits Hole Saw Sizes | Shank Size | |
|---|---|---|---|---|---|
|
Small Thread Arbor, 1/4" 49-56-6950 |
Hole Saws and Accessories | Up to 1-3/16" | 1/4" | ||
|
Small Thread Arbor, 7/16" 49-56-7000 |
Hole Saws and Accessories | Up to 1-3/16" | 7/16" | ||
|
Small Thread Arbor, 3/8" 49-56-7010 |
Hole Saws and Accessories | Up to 1-3/16" | 3/8" | ||
|
Large Thread Arbor, 3/8" 49-56-7040 |
Hole Saws and Accessories | 1-1/4" & Larger | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-7055 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
Twist-Release Small Thread Quick Change Arbor, 3/8" 49-56-7210 |
Hole Saws and Accessories | Up to 1-3/16" | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-7240 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
Large Thread Quick Change Arbor, 3/8" 49-56-7250 |
Hole Saws and Accessories | 1-1/4" & Larger | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-9100 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
1/4" x 3-1/2" High Speed Steel Pilot Bit 49-56-8010 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 3-1/2" High Speed Steel Pilot Bit (12-pack) 49-56-8033 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" High Speed Steel Pilot Bit 49-56-8000 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" High Speed Steel Pilot Bit (12 pack) 49-56-8031 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" Carbide Tipped Pilot Bit 49-56-8005 |
Hole Saws and Accessories | All Sizes | 1/4" x 4" | ||
|
Hole Saw Arbor Adapter 49-56-6950 |
Hole Saws and Accessories | ||||
|
Hole Saw Arbor Spacer 49-67-0120 |
Hole Saws and Accessories |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Diameter | Depth | Shank | Material | |
|---|---|---|---|---|---|---|
| 49-56-0500 | 1/2" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0562 | 9/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0625 | 5/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0687 | 11/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0750 | 3/4" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0812 | 13/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0875 | 7/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0937 | 15/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1000 | 1" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1062 | 1-1/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1125 | 1-1/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1187 | 1-3/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1250 | 1-1/4" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1312 | 1-5/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1375 | 1-3/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1437 | 1-7/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1500 | 1-1/2" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1562 | 1-9/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1625 | 1-5/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1687 | 1-11/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1750 | 1-3/4" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1812 | 1-13/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1875 | 1-7/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-1937 | 1-15/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2000 | 2" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2050 | 1/2" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2056 | 9/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2063 | 5/8" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2069 | 11/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2075 | 3/4" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2081 | 13/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2089 | 7/8" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2094 | 15/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2100 | 1" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2106 | 1-1/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2113 | 1-1/8" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2119 | 1-3/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2125 | 1-1/4" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2131 | 1-5/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2138 | 1-3/8" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2144 | 1-7/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2150 | 1-1/2" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2156 | 1-9/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2163 | 1-5/8" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2169 | 1-11/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2175 | 1-3/4" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2181 | 1-13/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2188 | 1-7/8" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2194 | 1-15/16" | 2" | 3/4" Weldon | High Speed Steel | ||
| 49-59-2200 | 2" | 2" | 3/4" Weldon | High Speed Steel |
(1 reviews)
| Compare | Item/Cat# | Length | Pack Qty | |
|---|---|---|---|---|
|
#3 Morse Taper to Weldon Shank Arbor 49-57-0025 |
1 | |||
|
Arbor Wrench Set 49-96-0010 |
1 | |||
|
(2) 1" Ejector Pins 44-60-1720 |
1" | 2 | ||
|
(2) 2" Ejector Pins 44-60-1721 |
2" | 2 |
(1 reviews)
| Compare | Item/Cat# | Depth | |
|---|---|---|---|
|
6PC Annular Cutter Set 49-22-8400 |
1" | ||
|
9PC Annular Cutter Set 49-22-8410 |
2" |
(1 reviews)
| Compare | Item/Cat# | Diameter | Cutting Depth | Style | Shank | |
|---|---|---|---|---|---|---|
| 49-57-8305 | 3/4" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8309 | 7/8" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8311 | 1" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8315 | 1-1/8" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8317 | 1-7/32" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8319 | 1-1/4" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8321 | 1-5/16" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8323 | 1-3/8" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8325 | 1-7/16" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8327 | 1-1/2" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8329 | 1-3/4" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8331 | 2" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8333 | 2-1/8" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8335 | 2-1/4" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8337 | 2-3/8" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8339 | 2-1/2" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8341 | 2-5/8" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8343 | 3" | 3/16" | Sheet Metal Cutter | Quick-Change | ||
| 49-57-8201 | 11/16" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8203 | 3/4" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8205 | 13/16" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8207 | 7/8" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8209 | 15/16" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8211 | 1" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8213 | 1-1/16" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8215 | 1-1/8" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8217 | 1-3/16 " | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8219 | 1-1/4" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8221 | 1-5/16" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8223 | 1-3/8" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8225 | 1-7/16" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8227 | 1-1/2" | 1/2" | Steel Plate Cutter | Quick-Change | ||
| 49-57-8064 | 9/16" | 1/2" | Steel Hawg® | 3-Flat (1/2") | ||
| 49-57-8068 | 11/16" | 1/2" | Steel Hawg® | 3-Flat (1/2") | ||
| 49-57-8081 | 13/16" | 1/2" | Steel Hawg® | 3-Flat (1/2") | ||
| 49-57-8093 | 15/16" | 1/2" | Steel Hawg® | 3-Flat (1/2") | ||
| 49-57-8106 | 1-1/16" | 1/2" | Steel Hawg® | 3-Flat (1/2") | ||
| 49-57-0750 | 3/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-0812 | 13/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-0875 | 7/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-0937 | 15/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1000 | 1" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1062 | 1-1/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1125 | 1-1/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1187 | 1-3/16 " | 2" | Steel Hawg® | Threaded | ||
| 49-57-1250 | 1-1/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1312 | 1-5/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1375 | 1-3/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1437 | 1-7/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1500 | 1-1/2" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1562 | 1-9/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1625 | 1-5/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1687 | 1-11/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1750 | 1-3/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1812 | 1-13/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1875 | 1-7/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-1937 | 1-15/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2000 | 2" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2060 | 2-1/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2120 | 2-1/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2250 | 2-1/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2310 | 2-5/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2370 | 2-3/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2500 | 2-1/2" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2560 | 2-9/16" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2620 | 2-5/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2750 | 2-3/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-2870 | 2-7/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3000 | 3" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3120 | 3-1/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3250 | 3-1/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3370 | 3-3/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3500 | 3-1/2" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3620 | 3-5/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3750 | 3-3/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-3870 | 3-7/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4000 | 4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4120 | 4-1/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4250 | 4-1/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4370 | 4-3/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4500 | 4-1/2" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4620 | 4-5/8" | 2" | Steel Hawg® | Threaded | ||
| 49-57-4750 | 4-3/4" | 2" | Steel Hawg® | Threaded | ||
| 49-57-5000 | 5" | 2" | Steel Hawg® | Threaded | ||
| 49-57-5500 | 5-1/2" | 2" | Steel Hawg® | Threaded | ||
| 49-57-6000 | 2" | Steel Hawg® | Threaded | |||
| 49-57-0251 | 1/2" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0564 | 9/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0626 | 5/8" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0689 | 11/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0752 | 3/4" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0814 | 13/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0877 | 7/8" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-0939 | 15/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1002 | 1" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1064 | 1-1/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1127 | 1-1/8" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1189 | 1-3/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1252 | 1-1/4" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1314 | 1-5/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1377 | 1-3/8" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1439 | 1-7/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1502 | 1-1/2" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1564 | 1-9/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1627 | 1-5/8" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1689 | 1-11/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1752 | 1-3/4" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1814 | 1-13/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1877 | 1-7/8" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-1939 | 1-15/16" | 1" | Steel Hawg® | Quick-Change | ||
| 49-57-2002 | 2" | 1" | Steel Hawg® | Quick-Change |
