(0 reviews)
| Compare | Item/Cat# | Shank | Length | Type | |
|---|---|---|---|---|---|
| 48-28-1000 | 1/4" | 3" | Drilling Extensions | ||
| 48-28-1010 | 1/4" | 6" | Drilling Extensions | ||
| 48-28-1020 | 1/4" | 12" | Drilling Extensions | ||
| 48-28-4008 | 3/8" | 12" | Drilling Extensions | ||
| 48-28-1030 | 7/16" | 5 1/2" | Drilling Extensions | ||
| 48-28-1040 | 7/16" | 12" | Drilling Extensions | ||
| 48-28-1050 | 7/16" | 18" | Drilling Extensions | ||
| 48-28-1060 | 7/16" | 24" | Drilling Extensions | ||
| 48-28-4001 | 7/16" | 5 1/2" | Drilling Extensions | ||
| 48-28-4006 | 7/16" | 12" | Drilling Extensions | ||
| 48-28-4011 | 7/16" | 18" | Drilling Extensions | ||
| 48-28-4016 | 7/16" | 24" | Drilling Extensions |
(0 reviews)
| Compare | Item/Cat# | |
|---|---|---|
| 48-10-0080 | ||
| 48-10-0090 | ||
| 49-18-0055 | ||
| 49-22-7100 | ||
| 49-50-0200 | ||
| 49-60-0640 | ||
| 49-76-0055 |
(0 reviews)
| Compare | Item/Cat# | Size | Flute Length | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-89-2710 | 1/16" | 7/8" | 1-7/8" | 2 | ||
| 48-89-2711 | 5/64" | 1" | 2" | 2 | ||
| 48-89-2712 | 3/32" | 1-1/4" | 2-1/4" | 2 | ||
| 48-89-2713 | 7/64" | 1-1/2" | 2-5/8" | 2 | ||
| 48-89-2714 | 1/8" | 1-5/8" | 2-3/4" | 2 | ||
| 48-89-2715 | 9/64" | 1-3/4" | 2-7/8" | 1 | ||
| 48-89-2716 | 5/32" | 2" | 3-1/8" | 1 | ||
| 48-89-2717 | 11/64" | 2-1/8" | 3-1/4" | 1 | ||
| 48-89-2718 | 3/16" | 2-5/16" | 3-1/2" | 1 | ||
| 48-89-2719 | 13/64" | 2-7/16" | 3-5/8" | 1 | ||
| 48-89-2720 | 7/32" | 2-1/2" | 3-3/4" | 1 | ||
| 48-89-2721 | 15/64" | 2-5/8" | 3-7/8" | 1 | ||
| 48-89-2722 | 1/4" | 3-3/4" | 4" | 1 | ||
| 48-89-2723 | 17/64" | 2-7/8" | 4-1/8" | 1 | ||
| 48-89-2724 | 9/32" | 2-15/16" | 4-1/4" | 1 | ||
| 48-89-2725 | 19/64" | 3-1/16" | 4-3/8" | 1 | ||
| 48-89-2726 | 5/16" | 3-3/16" | 4-1/2" | 1 | ||
| 48-89-2727 | 21/64" | 3-5/16" | 4-5/8" | 1 | ||
| 48-89-2728 | 11/32" | 3-7/16" | 4-3/4" | 1 | ||
| 48-89-2729 | 23/64" | 3-1/2" | 4-7/8" | 1 | ||
| 48-89-2730 | 3/8" | 3-5/8" | 5" | 1 | ||
| 48-89-2731 | 25/64" | 3-3/4" | 5-1/8" | 1 | ||
| 48-89-2732 | 13/32" | 3-7/8" | 5-1/4" | 1 | ||
| 48-89-2733 | 27/64" | 3-15/16" | 5-3/8" | 1 | ||
| 48-89-2734 | 7/16" | 4-1/16" | 5-1/2" | 1 | ||
| 48-89-2735 | 29/64" | 4-3/16" | 5-5/8" | 1 | ||
| 48-89-2736 | 15/32" | 4-5/16" | 5-3/4" | 1 | ||
| 48-89-2737 | 31/64" | 4-3/8" | 5-7/8" | 1 | ||
| 48-89-2738 | 1/2" | 4-1/2" | 6" | 1 | ||
| 48-89-2803 | ||||||
|
21pc Thunderbolt® Black Oxide Drill Bit Set 48-89-2801 |
||||||
| 48-89-2802 | ||||||
| 48-89-2820 | 1/16" | 7/8" | 1-7/8" | 12 | ||
| 48-89-2821 | 5/64" | 1" | 2" | 12 | ||
| 48-89-2822 | 3/32" | 1-1/4" | 2-1/4" | 12 | ||
| 48-89-2823 | 7/64" | 1-1/2" | 2-5/8" | 12 | ||
| 48-89-2824 | 1/8" | 1-5/8" | 2-3/4" | 12 | ||
| 48-89-2824 | 9/64" | 1-3/4" | 2-7/8" | 12 | ||
| 48-89-2825 | 5/32" | 2" | 3-1/8" | 12 | ||
| 48-89-2827 | 11/64" | 2-1/8" | 3-1/4" | 12 | ||
| 48-89-2828 | 3/16" | 2-5/16" | 3-1/2" | 12 | ||
| 48-89-2829 | 13/64" | 2-7/16" | 3-5/8" | 12 | ||
| 48-89-2830 | 7/32" | 2-1/2" | 3-3/4" | 12 | ||
| 48-89-2831 | 15/64" | 2-5/8" | 3-7/8" | 12 | ||
| 48-89-2832 | 1/4" | 3-3/4" | 4" | 12 | ||
| 48-89-2833 | 17/64" | 2-7/8" | 4-1/8" | 6 | ||
| 48-89-2834 | 9/32" | 2-15/16" | 4-1/4" | 6 | ||
| 48-89-2835 | 19/64" | 3-1/16" | 4-3/8" | 6 | ||
| 48-89-2836 | 5/16" | 3-3/16" | 4-1/2" | 6 | ||
| 48-89-2837 | 21/64" | 3-5/16" | 4-5/8" | 6 | ||
| 48-89-2838 | 11/32" | 3-7/16" | 4-3/4" | 6 | ||
| 48-89-2839 | 23/64" | 3-1/2" | 4-7/8" | 6 | ||
| 48-89-2840 | 3/8" | 3-5/8" | 5" | 6 | ||
| 48-89-2841 | 25/64" | 3-3/4" | 5-1/8" | 6 | ||
| 48-89-2842 | 13/32" | 3-7/8" | 5-1/4" | 6 | ||
| 48-89-2843 | 27/64" | 3-15/16" | 5-3/8" | 6 | ||
| 48-89-2844 | 7/16" | 4-1/16" | 5-1/2" | 6 | ||
| 48-89-2845 | 29/64" | 4-3/16" | 5-5/8" | 6 | ||
| 48-89-2846 | 15/32" | 4-5/16" | 5-3/4" | 6 | ||
| 48-89-2847 | 31/64" | 4-3/8" | 5-7/8" | 6 | ||
| 48-89-2848 | 1/2" | 4-1/2" | 6" | 6 |
(0 reviews)
| Compare | Item/Cat# | Size | Flute Length | Shank | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-89-2770 | 1/8" | 1-5/8" | Round | 1 | ||
| 48-89-2771 | 3/16" | 2-5/16" | Round | |||
| 48-89-2772 | 1/4" | 2-3/4" | 3-Flat | |||
| 48-89-2773 | 5/16" | 3-3/16" | 3-Flat | |||
| 48-89-2774 | 3/8" | 3-5/8" | 3-Flat | |||
| 48-89-2775 | 7/16" | 4-1/16" | 3/8" Reduced 3-Flat | |||
| 48-89-2776 | 1-2 Inch | 4-1/2" | 3/8" Reduced 3-Flat |
(0 reviews)
| Compare | Item/Cat# | Size | Flute Length | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-89-2739 | 17/32" | 3" | 6" | 1 | ||
| 48-89-2740 | 9/16" | 3" | 6" | |||
| 48-89-2741 | 19/32" | 3" | 6" | |||
| 48-89-2742 | 5/8" | 3" | 6" | |||
| 48-89-2743 | 21/32" | 3" | 6" | |||
| 48-89-2744 | 11/16" | 3" | 6" | |||
| 48-89-2745 | 23/32" | 3" | 6" | |||
| 48-89-2746 | 3/4" | 3" | 6" | |||
| 48-89-2747 | 25/32" | 3" | 6" | |||
| 48-89-2748 | 13/16" | 3" | 6" | |||
| 48-89-2749 | 27/32" | 3" | 6" | |||
| 48-89-2750 | 7/8" | 3" | 6" | |||
| 48-89-2751 | 29/32" | 3" | 6" | |||
| 48-89-2752 | 15/16" | 3" | 6" | |||
| 48-89-2753 | 31/32" | 3" | 6" | |||
| 48-89-2754 | 1" | 3" | 6" | |||
| 48-89-2755 | 1-1/16" | 3" | 6" | |||
| 48-89-2756 | 1-1/8" | 3" | 6" | |||
| 48-89-2757 | 1-3/16" | 3" | 6" | |||
| 48-89-2758 | 1-1/4" | 3" | 6" |
(0 reviews)
| Compare | Item/Cat# | Size | Length | Pack Qty | |
|---|---|---|---|---|---|
| 48-89-4401 | 1/16" | 2.25 | |||
| 48-89-4403 | 3/32" | 2.44 | |||
| 48-89-4405 | 1/8" | 2.62 | |||
| 48-89-4407 | 5/32" | 2.72 | |||
| 48-89-4409 | 3/16" | 2.80 | |||
| 48-89-4411 | 7/32" | 2.90 | |||
| 48-89-4413 | 1/4" | 3.00 | |||
| 48-89-4406 | 9/64" | ||||
| 48-89-4408 | 11/64" | ||||
| 48-89-4414 | 5/16" | ||||
| 48-89-4415 | 3/8" | ||||
| 48-89-4417 | 1/2" | ||||
| 48-89-4445 | |||||
| 48-89-4444 |
(0 reviews)
| Compare | Item/Cat# | Size | Flute Length | Length | Shank | |
|---|---|---|---|---|---|---|
| 48-89-2201 | 1/16" | 7/8" | 1-7/8" | Round | ||
| 48-89-2202 | 5/64" | 1" | 2" | Round | ||
| 48-89-2203 | 3/32" | 1-1/4" | 2-1/4" | Round | ||
| 48-89-2204 | 7/64" | 1-1/2" | 2-5/8" | Round | ||
| 48-89-2205 | 1/8" | 1-5/8" | 2-3/4" | Round | ||
| 48-89-2206 | 9/64" | 1-3/4" | 2-7/8" | Round | ||
| 48-89-2207 | 5/32" | 2" | 3-1/8" | Round | ||
| 48-89-2208 | 11/64" | 2-1/8" | 3-1/4" | Round | ||
| 48-89-2209 | 3/16" | 2-5/16" | 3-1/2" | Round | ||
| 48-89-2210 | 13/64" | 2-7/16" | 3-5/8" | 3-Flat | ||
| 48-89-2211 | 7/32" | 2-1/2" | 3-3/4" | 3-Flat | ||
| 48-89-2212 | 15/64" | 2-5/8" | 3-7/8" | 3-Flat | ||
| 48-89-2213 | 1/4" | 3-3/4" | 4" | 3-Flat | ||
| 48-89-2214 | 17/64" | 2-7/8" | 4-1/8" | 3-Flat | ||
| 48-89-2215 | 9/32" | 2-15/16" | 4-1/4" | 3-Flat | ||
| 48-89-2216 | 19/64" | 3-1/16" | 4-3/8" | 3-Flat | ||
| 48-89-2217 | 5/16" | 3-3/16" | 4-1/2" | 3-Flat | ||
| 48-89-2218 | 21/64" | 3-5/16" | 4-5/8" | 3-Flat | ||
| 48-89-2219 | 11/32" | 3-7/16" | 4-3/4" | 3-Flat | ||
| 48-89-2220 | 23/64" | 3-1/2" | 4-7/8" | 3-Flat | ||
| 48-89-2221 | 3/8" | 3-5/8" | 5" | 3-Flat | ||
| 48-89-2222 | 25/64" | 3-3/4" | 5-1/8" | 3/8" Reduced 3-Flat | ||
| 48-89-2223 | 13/32" | 3-7/8" | 5-1/4" | 3/8" Reduced 3-Flat | ||
| 48-89-2224 | 27/64" | 3-15/16" | 5-3/8" | 3/8" Reduced 3-Flat | ||
| 48-89-2225 | 7/16" | 4-1/16" | 5-1/2" | 3/8" Reduced 3-Flat | ||
| 48-89-2226 | 29/64" | 4-3/16" | 5-5/8" | 3/8" Reduced 3-Flat | ||
| 48-89-2227 | 15/32" | 4-5/16" | 5-3/4" | 3/8" Reduced 3-Flat | ||
| 48-89-2228 | 31/64" | 4-3/8" | 5-7/8" | 3/8" Reduced 3-Flat | ||
| 48-89-2229 | 1/2" | 4-1/2" | 6" | 3/8" Reduced 3-Flat | ||
| 48-89-0011 | ||||||
| 48-89-1105 | ||||||
| 48-89-0012 |
(0 reviews)
| Compare | Item/Cat# | Size | Flute Length | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-89-2303 | 3/32" | 1-1/4" | 2-1/4" | |||
| 48-89-2304 | 7/64" | 1-1/2" | 2-5/8" | |||
| 48-89-2305 | 1/8" | 1-5/8" | 2-3/4" | |||
| 48-89-2306 | 9/64" | 1-3/4" | 2-7/8" | |||
| 48-89-2307 | 5/32" | 2" | 3-1/8" | |||
| 48-89-2309 | 3/16" | 2-5/16" | 3-1/2" | |||
| 48-89-2313 | 1/4" | 3-3/4" | 4" | |||
| 48-89-2317 | 5/16" | 3-3/16" | 4-1/2" | |||
| 48-89-2321 | 3/8" | 3-5/8" | 5" | |||
| 48-89-2325 | 7/16" | 4-1/16" | 5-1/2" | |||
| 48-89-2329 | 1/2" | 4-1/2" | 6" | |||
| 48-89-0026 |
(0 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0012 | 5/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0017 | 11/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0023 | 3/4" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0027 | 13/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0032 | 7/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0037 | 15/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0043 | 1" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0047 | 1-1/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0052 | 1-1/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0057 | 1-3/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0062 | 1-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0067 | 1-5/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0072 | 1-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0077 | 1-7/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0082 | 1-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0087 | 1-9/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0092 | 1-5/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0097 | 1-11/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0102 | 1-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0107 | 1-13/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0112 | 1-7/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0117 | 2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0122 | 2-1/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0127 | 2-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0132 | 2-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0137 | 2-5/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0142 | 2-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0147 | 2-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0153 | 2-9/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0158 | 2-5/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0163 | 2-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0167 | 2-7/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0173 | 3" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0177 | 3-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0183 | 3-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0187 | 3-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0193 | 3-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0197 | 3-5/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0203 | 3-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0207 | 3-7/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0213 | 4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0217 | 4-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0223 | 4-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0227 | 4-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0233 | 4-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0237 | 4-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0243 | 5" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0247 | 5-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0253 | 6" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-5090 | 3/4" | 1/2"-20 | 25 | ||
| 49-56-5100 | 7/8" | 1/2"-20 | 25 | ||
| 49-56-5110 | 1" | 1/2"-20 | 25 | ||
| 49-56-5120 | 1-1/8" | 1/2"-20 | 25 | ||
| 49-56-5125 | 1-3/16" | 1/2"-20 | 25 | ||
| 49-56-5130 | 1-1/4" | 5/8"-18 | 25 | ||
| 49-56-5140 | 1-3/8" | 5/8"-18 | 25 | ||
| 49-56-5150 | 1-1/2" | 5/8"-18 | 25 | ||
| 49-56-5152 | 1-5/8" | 5/8"-18 | 25 | ||
| 49-56-5155 | 1-3/4" | 5/8"-18 | 25 | ||
| 49-56-5160 | 2" | 5/8"-18 | 25 | ||
| 49-56-5165 | 2-1/8" | 5/8"-18 | 25 | ||
| 49-56-5167 | 2-1/4" | 5/8"-18 | 25 | ||
| 49-56-5170 | 2-1/2" | 5/8"-18 | 25 | ||
| 49-56-5175 | 2-5/8" | 5/8"-18 | 16 | ||
| 49-56-5180 | 3" | 5/8"-18 | 16 | ||
| 49-56-5190 | 3-1/2" | 5/8"-18 | 9 | ||
| 49-56-5195 | 3-5/8" | 5/8"-18 | 9 | ||
| 49-56-5200 | 2-5/8" | 5/8"-18 | 9 | ||
| 49-56-5205 | 4-1/8" | 5/8"-18 | 9 | ||
| 49-56-9603 | 5/8" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9604 | 11/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9605 | 3/4" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9606 | 13/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9607 | 7/8" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9608 | 15/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9609 | 1" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9610 | 1-1/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9611 | 1-1/8" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9612 | 1-3/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9613 | 1-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9614 | 1-5/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9615 | 1-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9616 | 1-7/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9617 | 1-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9618 | 1-9/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9619 | 1-5/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9620 | 1-11/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9621 | 1-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9622 | 1-13/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9623 | 1-7/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9624 | 2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9625 | 2-1/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9626 | 2-1/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9628 | 2-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9629 | 2-5/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9630 | 2-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9631 | 2-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9632 | 2-9/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9633 | 2-5/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9635 | 2-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9636 | 2-7/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9637 | 3" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9638 | 3-1/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9639 | 3-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9640 | 3-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9641 | 3-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9642 | 3-5/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9643 | 3-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9644 | 3-7/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9645 | 4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9646 | 4-1/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9647 | 4-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9648 | 4-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9649 | 4-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9650 | 4-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9652 | 5" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9654 | 5-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9656 | 6" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9662 | 1" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-9663 | 1-1/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-9664 | 1-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9665 | 1-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9666 | 1-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9667 | 2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9668 | 2-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9669 | 2-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9670 | 3" | 5/8"-18 | 1 (clamshell) |
(0 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0405 | 3/4" | 1/2"-20 | 1 | ||
| 49-56-0409 | 7/8" | 1/2"-20 | 1 | ||
| 49-56-0413 | 1" | 1/2"-20 | 1 | ||
| 49-56-0417 | 1-1/8" | 1/2"-20 | 1 | ||
| 49-56-0422 | 1-1/4" | 5/8"-18 | 1 | ||
| 49-56-0426 | 1-3/8" | 5/8"-18 | 1 | ||
| 49-56-0437 | 1-3/4" | 5/8"-18 | 1 | ||
| 49-56-0444 | 2" | 5/8"-18 | 1 | ||
| 49-56-0449 | 2-1/4" | 5/8"-18 | 1 | ||
| 49-56-0456 | 2-1/2" | 5/8"-18 | 1 |
(0 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0623 | 5/8" | 1/2"-20 | |||
| 49-56-0753 | 3/4" | 1/2"-20 | |||
| 49-56-0873 | 7/8" | 1/2"-20 | |||
| 49-56-1003 | 1" | 1/2"-20 | |||
| 49-56-1123 | 1-1/8" | 1/2"-20 | |||
| 49-56-1253 | 1-1/4" | 5/8"-18 | |||
| 49-56-1373 | 1-3/8" | 5/8"-18 | |||
| 49-56-1503 | 1-1/2" | 5/8"-18 | |||
| 49-56-1623 | 1-5/8" | 5/8"-18 | |||
| 49-56-1753 | 1-3/4" | 5/8"-18 | |||
| 49-56-1873 | 1-7/8" | 5/8"-18 | |||
| 49-56-2003 | 2" | 5/8"-18 | |||
| 49-56-2123 | 2-1/8" | 5/8"-18 | |||
| 49-56-2253 | 2-1/4" | 5/8"-18 | |||
| 49-56-2373 | 2-3/8" | 5/8"-18 | |||
| 49-56-2503 | 2-1/2" | 5/8"-18 | |||
| 49-56-2623 | 2-5/8" | 5/8"-18 | |||
| 49-56-2753 | 2-3/4" | 5/8"-18 | |||
| 49-56-2873 | 2-7/8" | 5/8"-18 | |||
| 49-56-3003 | 3" | 5/8"-18 | |||
| 49-56-3253 | 3-1/4" | 5/8"-18 | |||
| 49-56-3503 | 3-1/2" | 5/8"-18 | |||
| 49-56-3623 | 3-5/8" | 5/8"-18 | |||
| 49-56-3753 | 3-3/4" | 5/8"-18 | |||
| 49-56-4003 | 4" | 5/8"-18 | |||
| 49-56-4253 | 4-1/4" | 5/8"-18 | |||
| 49-56-4503 | 4-1/2" | 5/8"-18 | |||
| 49-56-5003 | 5" | 5/8"-18 | |||
| 49-56-6003 | 6" | 5/8"-18 |
(0 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0296 | 3-1/8" | ||||
| 49-56-0300 | 4-3/8" | ||||
| 49-56-0303 | 5-3/8" | ||||
| 49-56-0305 | 6-3/8" | ||||
| 49-56-0310 | 6-5/8" | ||||
| 49-56-0315 | 6-7/8" |
(0 reviews)
| Compare | Item/Cat# | Type | Fits Hole Saw Sizes | Shank Size | |
|---|---|---|---|---|---|
|
Small Thread Arbor, 1/4" 49-56-6950 |
Hole Saws and Accessories | Up to 1-3/16" | 1/4" | ||
|
Small Thread Arbor, 7/16" 49-56-7000 |
Hole Saws and Accessories | Up to 1-3/16" | 7/16" | ||
|
Small Thread Arbor, 3/8" 49-56-7010 |
Hole Saws and Accessories | Up to 1-3/16" | 3/8" | ||
|
Large Thread Arbor, 3/8" 49-56-7040 |
Hole Saws and Accessories | 1-1/4" & Larger | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-7055 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
Twist-Release Small Thread Quick Change Arbor, 3/8" 49-56-7210 |
Hole Saws and Accessories | Up to 1-3/16" | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-7240 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
Large Thread Quick Change Arbor, 3/8" 49-56-7250 |
Hole Saws and Accessories | 1-1/4" & Larger | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-9100 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
1/4" x 3-1/2" High Speed Steel Pilot Bit 49-56-8010 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 3-1/2" High Speed Steel Pilot Bit (12-pack) 49-56-8033 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" High Speed Steel Pilot Bit 49-56-8000 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" High Speed Steel Pilot Bit (12 pack) 49-56-8031 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" Carbide Tipped Pilot Bit 49-56-8005 |
Hole Saws and Accessories | All Sizes | 1/4" x 4" | ||
|
Hole Saw Arbor Adapter 49-56-6950 |
Hole Saws and Accessories | ||||
|
Hole Saw Arbor Spacer 49-67-0120 |
Hole Saws and Accessories |
(0 reviews)
(0 reviews)
| Compare | Item/Cat# | Diameter | Depth | Shank | Material | |
|---|---|---|---|---|---|---|
| 49-56-0500 | 1/2" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0562 | 9/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0625 | 5/8" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0687 | 11/16" | 1" | 3/4" Weldon | High Speed Steel | ||
| 49-59-0750 | 3/4" | 1" | 3/4" Weldon | High Speed Steel | ||
