Where to Buy

Product Details

Features

  • Versatile - grinds and finishes
  • High performance Zirconia grain for longer life than standard Zirconia or Aluminum Oxide
  • Flat (Type 27) and Conical (Type 29) design configurations
  • Lasts up to 15% longer than Fiber Discs

Description

Model Options

Item/Cat# Diameter Type Arbor Size Grit  
48-80-8000 4-1/2" Type 29 7/8" 36
48-80-8001 4-1/2" Type 29 7/8" 60
48-80-8002 4-1/2" Type 29 7/8" 80
48-80-8010 4-1/2" Type 29 5/8"-11 36
48-80-8011 4-1/2" Type 29 5/8"-11 60
48-80-8012 4-1/2" Type 29 5/8"-11 80
48-80-8020 5" Type 29 7/8" 36
48-80-8021 5" Type 29 7/8" 60
48-80-8022 5" Type 29 7/8" 80
48-80-8030 7" Type 29 7/8" 36
48-80-8031 7" Type 29 7/8" 60
48-80-8032 7" Type 29 7/8" 80
48-80-8040 7" Type 29 5/8"-11 36
48-80-8041 7" Type 29 5/8"-11 60
48-80-8042 7" Type 29 5/8"-11 80
48-80-8100 4-1/2" Type 27 7/8" 36
48-80-8101 4-1/2" Type 27 7/8" 60
48-80-8102 4-1/2" Type 27 7/8" 80
48-80-8110 4-1/2" Type 27 5/8"-11 36
48-80-8111 4-1/2" Type 27 5/8"-11 60
48-80-8112 4-1/2" Type 27 5/8"-11 80
48-80-8200 4-1/2" Type 27 - Extra Thick 7/8" 36
48-80-8201 4-1/2" Type 27 - Extra Thick 7/8" 60
48-80-8202 4-1/2" Type 27 - Extra Thick 7/8" 80

Product Reviews