Where to Buy

Product Details

Features

  • 4-1/2 inch x 1/8 inch x 7/8 inch
  • A30S Type 27
  • Comprehensive offering for general purpose to specialized high performance applications
  • Consistent performance from wheel to wheel through superior manufacturing processes
  • Tested for balance, resulting in smooth, vibration free grinding and cutting

Description

Model Options

Item/Cat# Size Type Thickness  
49-92-0200 2-1/2" Abrasive Wheels and Cups 1/2"
49-92-0250 2-1/2" Abrasive Wheels and Cups 1/2"
49-92-0500 3" Abrasive Wheels and Cups 1/2"
49-92-0510 3" Abrasive Wheels and Cups 1/2"
49-92-2240 5" Abrasive Wheels and Cups 1"
49-92-3260 6" Abrasive Wheels and Cups 1"
49-94-4510 4-1/2" Type 27 1/8"
49-94-4515 4-1/2" Type 27 1/4"
49-94-4520 4-1/2" Type 27 1/4"
49-94-4525 4-1/2" Type 27 1/8"
49-94-4570 4-1/2" Type 27 1/4"
49-94-4580 4-1/2" Type 27 1/4"
49-94-4585 4-1/2" Type 27 1/4"
49-94-5010 5" Type 27 1/8"
49-94-5020 5" Type 27 1/4"
49-94-5080 5" Type 27 1/4"
49-94-5730 5" Type 27 1/4"
49-94-5740 5" Type 27 1/8"
49-94-6330 6" Type 27 1/4"
49-94-6340 6" Type 27 1/4"
49-94-6360 6" Type 27 1/8"
49-94-7015 7" Type 27 1/8"
49-94-7020 7" Type 27 1/4"
49-94-7025 7" Type 27 1/4"
49-94-7075 7" Type 27 1/8"
49-94-7085 7" Type 27 1/4"
49-94-7735 7" Type 27 1/4"
49-94-9015 9" Type 27 1/8"
49-94-9025 9" Type 27 1/4"
49-94-9085 9" Type 27 1/4"
49-94-9735 9" Type 27 1/4"

Resources

Product Reviews