(1 reviews)
| Compare | Item/Cat# | Material | Diameter | Grit | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-80-0501 | 4-1/2" | Assorted | 5 | |||
| 48-80-0504 | 4-1/2" | 24 | 5 | |||
| 48-80-0505 | 4-1/2" | 24 | 25 | |||
| 48-80-0508 | 4-1/2" | 36 | 5 | |||
| 48-80-0509 | 4-1/2" | 36 | 25 | |||
| 48-80-0514 | 4-1/2" | 50 | 5 | |||
| 48-80-0515 | 4-1/2" | 50 | 25 | |||
| 48-80-0518 | 4-1/2" | 60 | 5 | |||
| 48-80-0519 | 4-1/2" | 60 | 25 | |||
| 48-80-0524 | 4-1/2" | 80 | 5 | |||
| 48-80-0525 | 4-1/2" | 80 | 25 | |||
| 48-80-0528 | 4-1/2" | 120 | 5 | |||
| 48-80-0529 | 4-1/2" | 120 | 25 | |||
| 48-80-0534 | 5" | Assorted | 5 | |||
| 48-80-0536 | 5" | 24 | 5 | |||
| 48-80-0537 | 5" | 24 | 25 | |||
| 48-80-0542 | 5" | 36 | 5 | |||
| 48-80-0543 | 5" | 36 | 25 | |||
| 48-80-0548 | 5" | 50 | 5 | |||
| 48-80-0549 | 5" | 50 | 25 | |||
| 48-80-0554 | 5" | 60 | 5 | |||
| 48-80-0555 | 5" | 60 | 5 | |||
| 48-80-0560 | 5" | 80 | 5 | |||
| 48-80-0561 | 5" | 80 | 25 | |||
| 48-80-0566 | 5" | 120 | 5 | |||
| 48-80-0567 | 5" | 120 | 25 | |||
| 48-80-0572 | 7" | Assorted | 5 | |||
| 48-80-0575 | 7" | 16 | 5 | |||
| 48-80-0576 | 7" | 16 | 25 | |||
| 48-80-0579 | 7" | 24 | 5 | |||
| 48-80-0580 | 7" | 24 | 25 | |||
| 48-80-0583 | 7" | 36 | 5 | |||
| 48-80-0584 | 7" | 36 | 25 | |||
| 48-80-0587 | 7" | 50 | 5 | |||
| 48-80-0588 | 7" | 50 | 25 | |||
| 48-80-0591 | 7" | 60 | 5 | |||
| 48-80-0592 | 7" | 60 | 25 | |||
| 48-80-0595 | 7" | 80 | 5 | |||
| 48-80-0596 | 7" | 80 | 25 | |||
| 48-80-0599 | 7" | 12 | 5 | |||
| 48-80-0601 | 7" | 12 | 25 | |||
| 48-80-0603 | 9" | 16 | 25 | |||
| 48-80-0605 | 9" | 24 | 25 | |||
| 48-80-0607 | 9" | 36 | 25 | |||
| 48-80-0609 | 9" | 50 | 25 | |||
| 48-80-0613 | 9" | 60 | 25 | |||
| 48-80-0615 | 9" | 80 | 25 | |||
| 48-80-0617 | 9" | 120 | 25 | |||
| 48-80-0622 | 4-1/2" | 24 | 5 | |||
| 48-80-0623 | 4-1/2" | 24 | 25 | |||
| 48-80-0626 | 4-1/2" | 36 | 5 | |||
| 48-80-0627 | 4-1/2" | 36 | 25 | |||
| 48-80-0632 | 4-1/2" | 50 | 5 | |||
| 48-80-0633 | 4-1/2" | 50 | 25 | |||
| 48-80-0636 | 5" | 24 | 5 | |||
| 48-80-0637 | 5" | 24 | 25 | |||
| 48-80-0642 | 5" | 36 | 5 | |||
| 48-80-0643 | 5" | 36 | 25 | |||
| 48-80-0646 | 5" | 50 | 5 | |||
| 48-80-0647 | 5" | 50 | 25 | |||
| 48-80-0652 | 7" | 24 | 5 | |||
| 48-80-0653 | 7" | 24 | 25 | |||
| 48-80-0656 | 7" | 36 | 5 | |||
| 48-80-0657 | 7" | 36 | 25 | |||
| 48-80-0662 | 7" | 50 | 5 | |||
| 48-80-0663 | 7" | 50 | 25 | |||
| 48-80-0667 | 9" | 24 | 25 | |||
| 48-80-0673 | 9" | 36 | 25 | |||
| 48-80-0677 | 9" | 50 | 25 | |||
| 48-80-0681 | 4-1/2" | 24 | 25 | |||
| 48-80-0683 | 4-1/2" | 36 | 25 | |||
| 48-80-0685 | 4-1/2" | 50 | 25 | |||
| 48-80-0687 | 4-1/2" | 60 | 25 | |||
| 48-80-0689 | 4-1/2" | 80 | 25 | |||
| 48-80-0693 | 5" | 24 | 25 | |||
| 48-80-0695 | 5" | 36 | 25 | |||
| 48-80-0697 | 5" | 50 | 25 | |||
| 48-80-0699 | 5" | 60 | 25 | |||
| 48-80-0703 | 5" | 80 | 25 | |||
| 48-80-0705 | 7" | 24 | 25 | |||
| 48-80-0707 | 7" | 36 | 25 | |||
| 48-80-0709 | 7" | 50 | 25 | |||
| 48-80-0713 | 7" | 60 | 25 | |||
| 48-80-0715 | 7" | 80 | 25 | |||
| 48-80-0717 | 9" | 24 | 25 | |||
| 48-80-0719 | 9" | 36 | 25 | |||
| 48-80-0723 | 9" | 50 | 25 | |||
| 48-80-0725 | 9" | 60 | 25 | |||
| 48-80-0727 | 9" | 80 | 25 | |||
| 48-80-0770 | 4-1/2" | 24 | 5 | |||
| 48-80-0780 | 4-1/2" | 36 | 5 | |||
| 48-80-0790 | 4-1/2" | 50 | 5 | |||
| 48-80-0800 | 4-1/2" | 60 | 5 | |||
| 48-80-0810 | 4-1/2" | 80 | 5 | |||
| 48-80-0812 | 5" | 24 | 5 | |||
| 48-80-0814 | 5" | 36 | 5 | |||
| 48-80-0815 | 5" | 50 | 5 | |||
| 48-80-0816 | 5" | 60 | 5 | |||
| 48-80-0817 | 5" | 80 | 5 | |||
| 48-80-0820 | 7" | 24 | 5 | |||
| 48-80-0822 | 7" | 36 | 5 | |||
| 48-80-0824 | 7" | 50 | 5 | |||
| 48-80-0826 | 7" | 60 | 5 | |||
| 48-80-0828 | 7" | 80 | 5 | |||
| 48-80-0832 | 9" | 36 | 5 | |||
| 48-80-0834 | 9" | 50 | 5 | |||
| 48-80-0836 | 9" | 60 | 5 | |||
| 48-80-0838 | 9" | 80 | 5 |
(1 reviews)
| Compare | Item/Cat# | Diameter | Type | Depth of Pile | |
|---|---|---|---|---|---|
| 48-48-0500 | 7" | Sanding and Polishing | 1-1/2" | ||
| 48-48-1000 | 9" | Sanding and Polishing | 1-1/2" | ||
| 49-36-0500 | 7-1/2" | Sanding and Polishing | 1-1/2" | ||
| 49-36-0600 | 7-1/2" | Sanding and Polishing | 1-1/2" | ||
| 49-36-0650 | 8" | Sanding and Polishing | 2" | ||
| 49-36-0670 | 8" | Sanding and Polishing | 2" | ||
| 49-36-0700 | 9" | Sanding and Polishing | 1-1/2" | ||
| 49-36-1450 | 7-1/2" | Sanding and Polishing | 1-1/2" | ||
| 49-36-1455 | 7-1/2" | Sanding and Polishing | 2" | ||
| 49-36-1500 | 7-1/2" | Sanding and Polishing | 1-1/2" | ||
| 49-36-1550 | 8" | Sanding and Polishing | 2" | ||
| 49-36-1600 | 9" | Sanding and Polishing | 1-1/2" | ||
| 49-36-2175 | 6-1/4" | Sanding and Polishing | |||
| 49-36-2200 | 8-1/2" | Sanding and Polishing | |||
| 49-36-2500 | 7" | Sanding and Polishing | |||
| 49-67-0130 | Sanding and Polishing |
