(1 reviews)
| Compare | Item/Cat# | Type | Width | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-62-1900 | Demolition Steel | Hold Down Plate | 1 | |||
| 48-62-1905 | Demolition Steel | 6" Scraper | 1 | |||
| 48-62-1910 | Demolition Steel | Fastener Kit | 4 | |||
| 48-62-2000 | Demolition Steel | 12" | 1 | |||
| 48-62-2010 | Demolition Steel | 18" | 1 | |||
| 48-62-2015 | Demolition Steel | 6" | 25" | 1 | ||
| 48-62-2020 | Demolition Steel | 1" | 12" | 1 | ||
| 48-62-2030 | Demolition Steel | 1" | 18" | 1 | ||
| 48-62-2040 | Demolition Steel | 1-1/2" | 12" | 1 | ||
| 48-62-2046 | Demolition Steel | 5/8" & 3/4" Rods | 10" | 1 | ||
| 48-62-2050 | Demolition Steel | 2" | 12" | 1 | ||
| 48-62-2055 | Demolition Steel | 3" | 12" | 1 | ||
| 48-62-2060 | Demolition Steel | 1-1/2" | 12" | 1 | ||
| 48-62-2065 | Demolition Steel | 2" | 12" | 1 | ||
| 48-62-2070 | Demolition Steel | 1-3/4" Square | 9-3/4" | 1 | ||
| 48-62-2080 | Demolition Steel | 1" | 15" | 1 | ||
| 48-62-2095 | Demolition Steel | 4-1/2" | 16-3/4" | 1 | ||
| 48-62-2097 | Demolition Steel | 12" | 1 | |||
| 48-62-2100 | Demolition Steel | 12" | 25 | |||
| 48-62-2110 | Demolition Steel | 18" | 25 | |||
| 48-62-2120 | Demolition Steel | 1" | 12" | 25 | ||
| 48-62-2130 | Demolition Steel | 1" | 18" | 25 | ||
| 48-62-2150 | Demolition Steel | 2" | 12" | 25 | ||
| 48-62-2155 | Demolition Steel | 3" | 12" | 25 | ||
| 48-62-2170 | Demolition Steel | 1-3/4" Square | 9-3/4" | 15 | ||
| 48-62-3000 | Demolition Steel | 12" | 1 | |||
| 48-62-3005 | Demolition Steel | 18" | 1 | |||
| 48-62-3010 | Demolition Steel | 1" | 12" | 1 | ||
| 48-62-3015 | Demolition Steel | 1" | 18" | 1 | ||
| 48-62-3020 | Demolition Steel | 1-1/2" | 12" | 1 | ||
| 48-62-3025 | Demolition Steel | 2" | 12" | 1 | ||
| 48-62-3030 | Demolition Steel | 3" | 12" | 1 | ||
| 48-62-3035 | Demolition Steel | 2" | 12" | 1 | ||
| 48-62-3040 | Demolition Steel | 4-1/2" | 16-3/4" | 1 | ||
| 48-62-3060 | Demolition Steel | 5" Square | 1 | |||
| 48-62-3065 | Demolition Steel | 12" | 1 | |||
| 48-62-3070 | Demolition Steel | 5/8" & 3/4" Rods | 9-3/4" | 1 | ||
| 48-62-3085 | Demolition Steel | 1-3/4" Square | 9-3/4" | 1 | ||
| 48-62-3090 | Demolition Steel | 5" | 16-1/2" | 1 | ||
| 48-62-3110 | Demolition Steel | 1" | 12" | 25 | ||
| 48-62-3130 | Demolition Steel | 3" | 12" | 25 | ||
| 48-62-3140 | Demolition Steel | 4-1/2" | 16-3/4" | 12 | ||
| 48-62-3185 | Demolition Steel | 1-3/4" Square | 9-3/4" | 15 | ||
| 48-62-4000 | Demolition Steel | 20" | 1 | |||
| 48-62-4005 | Demolition Steel | 20-1/2" | 1 | |||
| 48-62-4010 | Demolition Steel | 3" | 20-1/2" | 1 | ||
| 48-62-4020 | Demolition Steel | 5" | 17-1/2" | 1 | ||
| 48-62-4030 | Demolition Steel | 5-1/2" | 20" | 1 | ||
| 48-62-4040 | Demolition Steel | 14-1/2" | 1 | |||
| 48-62-4045 | Demolition Steel | 3" Depth | 15-1/2" | 1 | ||
| 48-62-4050 | Demolition Steel | 6" Square | 1 | |||
| 48-62-4055 | Demolition Steel | 8" Square | 1 | |||
| 48-62-4060 | Demolition Steel | 15-1/2" | 1 | |||
| 48-62-4061 | Demolition Steel | 2-3/4" ID x 3-1/2" OD | 5-1/2" | 1 | ||
| 48-62-4063 | Demolition Steel | 1-1/2" Square | 9-1/2" | 1 | ||
| 48-62-4065 | Demolition Steel | 1-3/4" Square | 10-1/2" | 1 | ||
| 48-62-4066 | Demolition Steel | 5" | 16-1/2" | 1 | ||
| 48-62-4068 | Demolition Steel | 4-1/2" | 16-5/8" | 1 | ||
| 48-62-4073 | Demolition Steel | 1-1/4" | 15" | 1 | ||
| 48-62-4075 | Demolition Steel | 12" | 1 | |||
| 48-62-4077 | Demolition Steel | 18" | 1 | |||
| 48-62-4079 | Demolition Steel | 1" | 12" | 1 | ||
| 48-62-4080 | Demolition Steel | 1" | 15" | 1 | ||
| 48-62-4081 | Demolition Steel | 1" | 18" | 1 | ||
| 48-62-4082 | Demolition Steel | 1-1/2" | 12" | 1 | ||
| 48-62-4085 | Demolition Steel | 2" | 12" | 1 | ||
| 48-62-4087 | Demolition Steel | 3" | 12" | 1 | ||
| 48-62-4089 | Demolition Steel | 2" | 12" | 1 | ||
| 48-62-4091 | Demolition Steel | 5/8" & 3/4" Rods | 9-3/4" | 1 | ||
| 48-62-4092 | Demolition Steel | 12" | 1 | |||
| 48-62-4095 | Demolition Steel | 6" | 25" | 1 | ||
| 48-62-4100 | Demolition Steel | 20" | 8 | |||
| 48-62-4105 | Demolition Steel | 20-1/2" | 8 | |||
| 48-62-4110 | Demolition Steel | 3" | 20-1/2" | 8 | ||
| 48-62-4120 | Demolition Steel | 5" | 17-1/2" | 6 | ||
| 48-62-4130 | Demolition Steel | 5-1/2" | 20" | 5 | ||
| 48-62-4168 | Demolition Steel | 4-1/2" | 16-5/8" | 12 | ||
| 48-62-4175 | Demolition Steel | 12" | 25 | |||
| 48-62-4177 | Demolition Steel | 18" | 25 | |||
| 48-62-4179 | Demolition Steel | 1" | 12" | 25 | ||
| 48-62-4181 | Demolition Steel | 1" | 18" | 25 | ||
| 48-62-4185 | Demolition Steel | 2" | 12" | 25 | ||
| 48-62-4187 | Demolition Steel | 3" | 12" | 25 | ||
| 48-62-6010 | Demolition Steel | 10" | 1 | |||
| 48-62-6015 | Demolition Steel | 3/4" | 10" | 1 | ||
| 48-62-6020 | Demolition Steel | 1-1/2" | 10" | 1 | ||
| 48-62-6030 | Demolition Steel | 2" | 9-3/4" | 1 | ||
| 48-62-6035 | Demolition Steel | 9/16" | 7" | 1 | ||
| 48-62-6110 | Demolition Steel | 10" | 25 | |||
| 48-62-6115 | Demolition Steel | 3/4" | 10" | 25 | ||
| 48-62-6120 | Demolition Steel | 1-1/2" | 10" | 25 |
