(1 reviews)
| Compare | Item/Cat# | Voltage | Warranty | |
|---|---|---|---|---|
|
28-Volt Charger 48-59-2819 |
28V | 2 Years |
(2 reviews)
| Compare | Item/Cat# | Voltage | Warranty | |
|---|---|---|---|---|
|
M28™ Lithium-Ion Battery Pack 48-11-2830 |
28V | 3 Year |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | |
|---|---|---|
| 48-10-0080 | ||
| 48-10-0090 | ||
| 49-18-0055 | ||
| 49-22-7100 | ||
| 49-50-0200 | ||
| 49-60-0640 | ||
| 49-76-0055 |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Drive Size | Size | Length | Pack Qty | |
|---|---|---|---|---|---|---|
| 49-66-4422 | 3/8" | 5/16" | 2.5" | 1 | ||
| 49-66-4424 | 3/8" | 3/8" | 2.5" | 1 | ||
| 49-66-4425 | 3/8" | 7/16" | 2.5" | 1 | ||
| 49-66-4426 | 3/8" | 1/2" | 2.5" | 1 | ||
| 49-66-4427 | 3/8" | 9/16" | 2.5" | 1 | ||
| 49-66-4428 | 3/8" | 5/8" | 2.5" | 1 | ||
| 49-66-4429 | 3/8" | 11/16" | 2.5" | 1 | ||
| 49-66-4430 | 3/8" | 3/4" | 2.5" | 1 | ||
| 49-66-4431 | 3/8" | 13/16" | 2.5" | 1 | ||
| 49-66-4432 | 3/8" | 7/8" | 2.5" | 1 | ||
| 49-66-4461 | 1/2" | 3/8" | 3" | 1 | ||
| 49-66-4462 | 1/2" | 7/16" | 3" | 1 | ||
| 49-66-4463 | 1/2" | 1/2" | 3" | 1 | ||
| 49-66-4464 | 1/2" | 9/16" | 3" | 1 | ||
| 49-66-4465 | 1/2" | 5/8" | 3" | 1 | ||
| 49-66-4466 | 1/2" | 11/16" | 3" | 1 | ||
| 49-66-4467 | 1/2" | 3/4" | 3" | 1 | ||
| 49-66-4468 | 1/2" | 13/16" | 3" | 1 | ||
| 49-66-4469 | 1/2" | 7/8" | 3" | 1 | ||
| 49-66-4471 | 1/2" | 1" | 3" | 1 | ||
| 49-66-4472 | 1/2" | 1-1/16" | 3" | 1 | ||
| 49-66-4473 | 1/2" | 1-1/8" | 3" | 1 | ||
| 49-66-4475 | 1/2" | 1-1/4" | 3" | 1 |
(1 reviews)
| Compare | Item/Cat# | Length | Shank Size | Accepts Shank Size | |
|---|---|---|---|---|---|
| 48-28-1000 | 3" | 1/4" | Accepts All 1/4" | ||
| 48-28-1020 | 12" | 1/4" | Accepts All 1/4" |
(1 reviews)
| Compare | Item/Cat# | Type | Length | Size | Pack Qty | |
|---|---|---|---|---|---|---|
| 49-66-4502 | Magnetic Nut Drivers | 1-7/8" | 1/4" | 1 | ||
| 49-66-4503 | Magnetic Nut Drivers | 1-7/8" | 5/16" | 1 | ||
| 49-66-4505 | Magnetic Nut Drivers | 1-7/8" | 3/8" | 1 | ||
| 49-66-4506 | Magnetic Nut Drivers | 1-7/8" | 7/16" | 1 | ||
| 49-66-4522 | Magnetic Nut Drivers | 1-7/8" | 1/4" | 3 | ||
| 49-66-4523 | Magnetic Nut Drivers | 1-7/8" | 5/16" | 3 | ||
| 49-66-4525 | Magnetic Nut Drivers | 1-7/8" | 3/8" | 3 | ||
| 49-66-4526 | Magnetic Nut Drivers | 1-7/8" | 7/16" | 3 | ||
| 49-66-4532 | Magnetic Nut Drivers | 2-9/16" | 1/4" | 1 | ||
| 49-66-4533 | Magnetic Nut Drivers | 2-9/16" | 5/16" | 1 | ||
| 49-66-4535 | Magnetic Nut Drivers | 2-9/16" | 3/8" | 1 | ||
| 49-66-4536 | Magnetic Nut Drivers | 2-9/16" | 7/16" | 1 | ||
| 49-66-4537 | Magnetic Nut Drivers | 2-9/16" | 1/2" | 1 | ||
| 49-66-4561 | Magnetic Nut Drivers | 1-7/8" | 3PC | 3 | ||
| 49-66-4562 | Magnetic Nut Drivers | 1-7/8" | 4PC | 4 | ||
| 49-66-4563 | Magnetic Nut Drivers | 5PC | 5 | |||
| 49-66-4607 | Magnetic Nut Drivers | 2-9/16" | 7MM | 10 | ||
| 49-66-4608 | Magnetic Nut Drivers | 2-9/16" | 8MM | 10 | ||
| 49-66-4610 | Magnetic Nut Drivers | 2-9/16" | 10MM | 10 | ||
| 49-66-4612 | Magnetic Nut Drivers | 2-9/16" | 12MM | 10 | ||
| 49-66-4613 | Magnetic Nut Drivers | 2-9/16" | 13MM | 10 | ||
| 49-66-4702 | Magnetic Nut Drivers | 1-7/8" | 1/4" | 10 | ||
| 49-66-4703 | Magnetic Nut Drivers | 1-7/8" | 5/16" | 10 | ||
| 49-66-4705 | Magnetic Nut Drivers | 1-7/8" | 3/8" | 10 | ||
| 49-66-4706 | Magnetic Nut Drivers | 1-7/8" | 7/16" | 10 | ||
| 49-66-4732 | Magnetic Nut Drivers | 2-9/16" | 1/4" | 10 | ||
| 49-66-4733 | Magnetic Nut Drivers | 2-9/16" | 5/16" | 10 | ||
| 49-66-4735 | Magnetic Nut Drivers | 2-9/16" | 3/8" | 10 | ||
| 49-66-4736 | Magnetic Nut Drivers | 2-9/16" | 7/16" | 10 | ||
| 49-66-4737 | Magnetic Nut Drivers | 2-9/16" | 1/2" | 10 | ||
| 49-66-4832 | Magnetic Nut Drivers | 2-9/16" | 1/4" | 250 | ||
| 49-66-4833 | Magnetic Nut Drivers | 2-9/16" | 5/16" | 250 | ||
| 49-66-4835 | Magnetic Nut Drivers | 2-9/16" | 3/8" | 250 |
(1 reviews)
| Compare | Item/Cat# | TPI | Length | Profile | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-00-5090 | 10 | 4" | Thin Kerf | 5 | ||
| 48-00-5092 | 10 | 6" | Thin Kerf | 5 | ||
| 48-00-5181 | 14 | 4" | Thin Kerf | 5 | ||
| 48-00-5182 | 14 | 6" | Thin Kerf | 5 | ||
| 48-00-5183 | 18 | 4" | Thin Kerf | 5 | ||
| 48-00-5184 | 18 | 6" | Thin Kerf | 5 | ||
| 48-00-5185 | 24 | 4" | Thin Kerf | 5 | ||
| 48-00-5186 | 24 | 6" | Thin Kerf | 5 | ||
| 48-00-5187 | 14 | 9" | Thin Kerf | 5 | ||
| 48-00-5188 | 18 | 9" | Thin Kerf | 5 | ||
| 48-00-5189 | 18 | 12" | Thin Kerf | 5 | ||
| 48-00-8182 | 14 | 6" | Thin Kerf | 25 | ||
| 48-00-8184 | 18 | 6" | Thin Kerf | 25 | ||
| 48-00-8186 | 24 | 6" | Thin Kerf | 25 | ||
| 48-01-2182 | 14 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2184 | 18 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2186 | 24 | 6" | Thin Kerf | (25) Bulk | ||
| 48-01-2187 | 14 | 9" | Thin Kerf | (25) Bulk | ||
| 48-01-2188 | 18 | 9" | Thin Kerf | (25) Bulk | ||
| 48-01-6182 | 14 | 6" | Thin Kerf | 50 | ||
| 48-01-6184 | 18 | 6" | Thin Kerf | 50 | ||
| 48-01-6186 | 24 | 6" | Thin Kerf | 50 | ||
| 48-01-6187 | 14 | 9" | Thin Kerf | 50 | ||
| 48-01-6188 | 18 | 9" | Thin Kerf | 50 | ||
| 48-01-6189 | 18 | 12" | Thin Kerf | 50 | ||
| 48-01-7092 | 10 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7182 | 14 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7184 | 18 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7186 | 24 | 6" | Thin Kerf | (100) Bulk | ||
| 48-01-7187 | 14 | 9" | Thin Kerf | (100) Bulk | ||
| 48-01-7188 | 18 | 9" | Thin Kerf | (100) Bulk | ||
| 48-01-7189 | 18 | 12" | Thin Kerf | (100) Bulk |
© 2013 by Milwaukee Electric Tool Corporation. All rights reserved. Legal | Privacy Policy | Contact Us | MS1
