(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0012 | 5/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0017 | 11/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0023 | 3/4" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0027 | 13/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0032 | 7/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0037 | 15/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0043 | 1" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0047 | 1-1/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0052 | 1-1/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0057 | 1-3/16" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-0062 | 1-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0067 | 1-5/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0072 | 1-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0077 | 1-7/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0082 | 1-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0087 | 1-9/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0092 | 1-5/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0097 | 1-11/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0102 | 1-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0107 | 1-13/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0112 | 1-7/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0117 | 2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0122 | 2-1/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0127 | 2-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0132 | 2-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0137 | 2-5/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0142 | 2-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0147 | 2-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0153 | 2-9/16" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0158 | 2-5/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0163 | 2-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0167 | 2-7/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0173 | 3" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0177 | 3-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0183 | 3-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0187 | 3-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0193 | 3-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0197 | 3-5/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0203 | 3-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0207 | 3-7/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0213 | 4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0217 | 4-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0223 | 4-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0227 | 4-3/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0233 | 4-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0237 | 4-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0243 | 5" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0247 | 5-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-0253 | 6" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-5090 | 3/4" | 1/2"-20 | 25 | ||
| 49-56-5100 | 7/8" | 1/2"-20 | 25 | ||
| 49-56-5110 | 1" | 1/2"-20 | 25 | ||
| 49-56-5120 | 1-1/8" | 1/2"-20 | 25 | ||
| 49-56-5125 | 1-3/16" | 1/2"-20 | 25 | ||
| 49-56-5130 | 1-1/4" | 5/8"-18 | 25 | ||
| 49-56-5140 | 1-3/8" | 5/8"-18 | 25 | ||
| 49-56-5150 | 1-1/2" | 5/8"-18 | 25 | ||
| 49-56-5152 | 1-5/8" | 5/8"-18 | 25 | ||
| 49-56-5155 | 1-3/4" | 5/8"-18 | 25 | ||
| 49-56-5160 | 2" | 5/8"-18 | 25 | ||
| 49-56-5165 | 2-1/8" | 5/8"-18 | 25 | ||
| 49-56-5167 | 2-1/4" | 5/8"-18 | 25 | ||
| 49-56-5170 | 2-1/2" | 5/8"-18 | 25 | ||
| 49-56-5175 | 2-5/8" | 5/8"-18 | 16 | ||
| 49-56-5180 | 3" | 5/8"-18 | 16 | ||
| 49-56-5190 | 3-1/2" | 5/8"-18 | 9 | ||
| 49-56-5195 | 3-5/8" | 5/8"-18 | 9 | ||
| 49-56-5200 | 2-5/8" | 5/8"-18 | 9 | ||
| 49-56-5205 | 4-1/8" | 5/8"-18 | 9 | ||
| 49-56-9603 | 5/8" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9604 | 11/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9605 | 3/4" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9606 | 13/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9607 | 7/8" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9608 | 15/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9609 | 1" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9610 | 1-1/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9611 | 1-1/8" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9612 | 1-3/16" | 1/2"-20 | 1 (shrink wrap) | ||
| 49-56-9613 | 1-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9614 | 1-5/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9615 | 1-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9616 | 1-7/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9617 | 1-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9618 | 1-9/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9619 | 1-5/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9620 | 1-11/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9621 | 1-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9622 | 1-13/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9623 | 1-7/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9624 | 2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9625 | 2-1/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9626 | 2-1/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9628 | 2-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9629 | 2-5/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9630 | 2-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9631 | 2-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9632 | 2-9/16" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9633 | 2-5/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9635 | 2-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9636 | 2-7/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9637 | 3" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9638 | 3-1/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9639 | 3-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9640 | 3-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9641 | 3-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9642 | 3-5/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9643 | 3-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9644 | 3-7/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9645 | 4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9646 | 4-1/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9647 | 4-1/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9648 | 4-3/8" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9649 | 4-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9650 | 4-3/4" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9652 | 5" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9654 | 5-1/2" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9656 | 6" | 5/8"-18 | 1 (shrink wrap) | ||
| 49-56-9662 | 1" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-9663 | 1-1/8" | 1/2"-20 | 1 (clamshell) | ||
| 49-56-9664 | 1-1/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9665 | 1-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9666 | 1-3/4" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9667 | 2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9668 | 2-1/8" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9669 | 2-1/2" | 5/8"-18 | 1 (clamshell) | ||
| 49-56-9670 | 3" | 5/8"-18 | 1 (clamshell) |
(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0405 | 3/4" | 1/2"-20 | 1 | ||
| 49-56-0409 | 7/8" | 1/2"-20 | 1 | ||
| 49-56-0413 | 1" | 1/2"-20 | 1 | ||
| 49-56-0417 | 1-1/8" | 1/2"-20 | 1 | ||
| 49-56-0422 | 1-1/4" | 5/8"-18 | 1 | ||
| 49-56-0426 | 1-3/8" | 5/8"-18 | 1 | ||
| 49-56-0437 | 1-3/4" | 5/8"-18 | 1 | ||
| 49-56-0444 | 2" | 5/8"-18 | 1 | ||
| 49-56-0449 | 2-1/4" | 5/8"-18 | 1 | ||
| 49-56-0456 | 2-1/2" | 5/8"-18 | 1 |
(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | Pack Qty | |
|---|---|---|---|---|---|
| 49-56-0623 | 5/8" | 1/2"-20 | |||
| 49-56-0753 | 3/4" | 1/2"-20 | |||
| 49-56-0873 | 7/8" | 1/2"-20 | |||
| 49-56-1003 | 1" | 1/2"-20 | |||
| 49-56-1123 | 1-1/8" | 1/2"-20 | |||
| 49-56-1253 | 1-1/4" | 5/8"-18 | |||
| 49-56-1373 | 1-3/8" | 5/8"-18 | |||
| 49-56-1503 | 1-1/2" | 5/8"-18 | |||
| 49-56-1623 | 1-5/8" | 5/8"-18 | |||
| 49-56-1753 | 1-3/4" | 5/8"-18 | |||
| 49-56-1873 | 1-7/8" | 5/8"-18 | |||
| 49-56-2003 | 2" | 5/8"-18 | |||
| 49-56-2123 | 2-1/8" | 5/8"-18 | |||
| 49-56-2253 | 2-1/4" | 5/8"-18 | |||
| 49-56-2373 | 2-3/8" | 5/8"-18 | |||
| 49-56-2503 | 2-1/2" | 5/8"-18 | |||
| 49-56-2623 | 2-5/8" | 5/8"-18 | |||
| 49-56-2753 | 2-3/4" | 5/8"-18 | |||
| 49-56-2873 | 2-7/8" | 5/8"-18 | |||
| 49-56-3003 | 3" | 5/8"-18 | |||
| 49-56-3253 | 3-1/4" | 5/8"-18 | |||
| 49-56-3503 | 3-1/2" | 5/8"-18 | |||
| 49-56-3623 | 3-5/8" | 5/8"-18 | |||
| 49-56-3753 | 3-3/4" | 5/8"-18 | |||
| 49-56-4003 | 4" | 5/8"-18 | |||
| 49-56-4253 | 4-1/4" | 5/8"-18 | |||
| 49-56-4503 | 4-1/2" | 5/8"-18 | |||
| 49-56-5003 | 5" | 5/8"-18 | |||
| 49-56-6003 | 6" | 5/8"-18 |
(1 reviews)
| Compare | Item/Cat# | Hole Diameter | Thread | |
|---|---|---|---|---|
| 49-56-0296 | 3-1/8" | 5/8"-18 | ||
| 49-56-0300 | 4-3/8" | 5/8"-18 | ||
| 49-56-0303 | 5-3/8" | 5/8"-18 | ||
| 49-56-0305 | 6-3/8" | 5/8"-18 | ||
| 49-56-0310 | 6-5/8" | 5/8"-18 | ||
| 49-56-0315 | 6-7/8" | 5/8"-18 |
(1 reviews)
| Compare | Item/Cat# | Type | Fits Hole Saw Sizes | Shank Size | |
|---|---|---|---|---|---|
|
Small Thread Arbor, 1/4" 49-56-6950 |
Hole Saws and Accessories | Up to 1-3/16" | 1/4" | ||
|
Small Thread Arbor, 7/16" 49-56-7000 |
Hole Saws and Accessories | Up to 1-3/16" | 7/16" | ||
|
Small Thread Arbor, 3/8" 49-56-7010 |
Hole Saws and Accessories | Up to 1-3/16" | 3/8" | ||
|
Large Thread Arbor, 3/8" 49-56-7040 |
Hole Saws and Accessories | 1-1/4" & Larger | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-7055 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
Twist-Release Small Thread Quick Change Arbor, 3/8" 49-56-7210 |
Hole Saws and Accessories | Up to 1-3/16" | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-7240 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
Large Thread Quick Change Arbor, 3/8" 49-56-7250 |
Hole Saws and Accessories | 1-1/4" & Larger | 3/8" | ||
|
Large Thread Quick Change Arbor, 7/16" 49-56-9100 |
Hole Saws and Accessories | 1-1/4" & Larger | 7/16" | ||
|
1/4" x 3-1/2" High Speed Steel Pilot Bit 49-56-8010 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 3-1/2" High Speed Steel Pilot Bit (12-pack) 49-56-8033 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" High Speed Steel Pilot Bit 49-56-8000 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" High Speed Steel Pilot Bit (12 pack) 49-56-8031 |
Hole Saws and Accessories | All Sizes | 1/4" 3-Flat | ||
|
1/4" x 4" Carbide Tipped Pilot Bit 49-56-8005 |
Hole Saws and Accessories | All Sizes | 1/4" x 4" | ||
|
Hole Saw Arbor Adapter 49-56-6950 |
Hole Saws and Accessories | ||||
|
Hole Saw Arbor Spacer 49-67-0120 |
Hole Saws and Accessories |
(1 reviews)
