(1 reviews)
| Compare | Item/Cat# | Style | Diameter | Shank | Packaging | |
|---|---|---|---|---|---|---|
| 48-25-5120 | SwitchBlade™ | 1-3/8" | 7/16" Hex | Clamshell | ||
| 48-25-5125 | SwitchBlade™ | 1-1/2" | 7/16" Hex | Clamshell | ||
| 48-25-5135 | SwitchBlade™ | 2" | 7/16" Hex | Clamshell | ||
| 48-25-5140 | SwitchBlade™ | 2-1/8" | 7/16" Hex | Clamshell | ||
| 48-25-5143 | SwitchBlade™ | 2-1/4" | 7/16" Hex | Clamshell | ||
| 48-25-5150 | SwitchBlade™ | 2-9/16" | 7/16" Hex | Clamshell | ||
| 48-25-1001 | Standard | 1" | 7/16" Hex | Carton | ||
| 48-25-1121 | Standard | 1-1/8" | 7/16" Hex | Carton | ||
| 48-25-1251 | Standard | 1-1/4" | 7/16" Hex | Carton | ||
| 48-25-1371 | Standard | 1-3/8" | 7/16" Hex | Carton | ||
| 48-25-1501 | Standard | 1-1/2" | 7/16" Hex | Carton | ||
| 48-25-1751 | Standard | 1-3/4" | 7/16" Hex | Carton | ||
| 48-25-2001 | Standard | 2" | 7/16" Hex | Carton | ||
| 48-25-2121 | Standard | 2-1/8" | 7/16" Hex | Carton | ||
| 48-25-2251 | Standard | 2-1/4" | 7/16" Hex | Carton | ||
| 48-25-2561 | Standard | 2-9/16" | 7/16" Hex | Carton | ||
| 48-25-3001 | Standard | 3" | 3-Flat | Carton | ||
| 48-25-3621 | Standard | 3-5/8" | 3-Flat | Carton | ||
| 48-25-4125 | Standard | 4-1/8" | 3-Flat | Carton | ||
| 48-25-4621 | Standard | 4-5/8" | 3-Flat | Carton | ||
| 48-25-1002 | Standard | 1" | 7/16" Hex | Clamshell | ||
| 48-25-1122 | Standard | 1-1/8" | 7/16" Hex | Clamshell | ||
| 48-25-1252 | Standard | 1-1/4" | 7/16" Hex | Clamshell | ||
| 48-25-1372 | Standard | 1-3/8" | 7/16" Hex | Clamshell | ||
| 48-25-1502 | Standard | 1-1/2" | 7/16" Hex | Clamshell | ||
| 48-25-1752 | Standard | 1-3/4" | 7/16" Hex | Clamshell | ||
| 48-25-2002 | Standard | 2" | 7/16" Hex | Clamshell | ||
| 48-25-2122 | Standard | 2-1/8" | 7/16" Hex | Clamshell | ||
| 48-25-2252 | Standard | 2-1/4" | 7/16" Hex | Clamshell | ||
| 48-25-2562 | Standard | 2-9/16" | 7/16" Hex | Clamshell |
(1 reviews)
| Compare | Item/Cat# | Style | Type | Diameter | Pack Qty | |
|---|---|---|---|---|---|---|
| 48-25-5420 | SwitchBlade™ | Wood Boring Bits | 1-3/8" | 1 | ||
| 48-25-5425 | SwitchBlade™ | Wood Boring Bits | 1-1/2" | 1 | ||
| 48-25-5435 | SwitchBlade™ | Wood Boring Bits | 2" | 1 | ||
| 48-25-5440 | SwitchBlade™ | Wood Boring Bits | 2-1/8" | 1 | ||
| 48-25-5443 | SwitchBlade™ | Wood Boring Bits | 2-1/4" | 1 | ||
| 48-25-5450 | SwitchBlade™ | Wood Boring Bits | 2-9/16" | 1 | ||
| 48-25-5220 | SwitchBlade™ | Wood Boring Bits | 1-3/8" | 3 | ||
| 48-25-5225 | SwitchBlade™ | Wood Boring Bits | 1-1/2" | 3 | ||
| 48-25-5235 | SwitchBlade™ | Wood Boring Bits | 2" | 3 | ||
| 48-25-5240 | SwitchBlade™ | Wood Boring Bits | 2-1/8" | 3 | ||
| 48-25-5250 | SwitchBlade™ | Wood Boring Bits | 2-9/16" | 3 | ||
| 48-25-5320 | SwitchBlade™ | Wood Boring Bits | 1-3/8" | 10 | ||
| 48-25-5325 | SwitchBlade™ | Wood Boring Bits | 1-1/2" | 10 | ||
| 48-25-5335 | SwitchBlade™ | Wood Boring Bits | 2" | 10 | ||
| 48-25-5340 | SwitchBlade™ | Wood Boring Bits | 2-1/8" | 10 | ||
| 48-25-5350 | SwitchBlade™ | Wood Boring Bits | 2-9/16" | 10 | ||
| 48-25-5275 | SwitchBlade™ | Wood Boring Bits | Up to 2-9/16" | 5 | ||
| 48-25-5280 | SwitchBlade™ | Wood Boring Bits | Up to 2-9/16" | (1) Feedscrew, (2) Set Screws, (1) Hex Key | ||
| 49-96-0060 | Standard & SwitchBlade™ | Wood Boring Bits | Up to 2-9/16" | 1 | ||
| 48-07-0201 | Standard | Wood Boring Bits | 3" & Larger | 1 | ||
| 48-25-6000 | Standard | Wood Boring Bits | Up to 2-9/16" | (5) Feedscrews, (3) Set Screws, (1) Hex Key | ||
| 48-25-7000 | Standard | Wood Boring Bits | 3" & Larger | (3) Feedscrews, (2) Set Screws, (1) Hex Key | ||
| 48-28-6870 | Standard | Wood Boring Bits | Up to 2-9/16" | 1 | ||
| 48-28-6880 | Standard | Wood Boring Bits | 3" & Larger | 1 | ||
| 49-96-0070 | Standard | Wood Boring Bits | 3" & Larger | 1 |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Diameter | Thread | Depth of Cut | |
|---|---|---|---|---|---|
| 49-56-9110 | 1-3/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9120 | 2-1/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9130 | 2-9/16" | 5/8"-18 | 2-1/4" | ||
| 49-56-8995 | 1-3/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9000 | 2-1/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9005 | 2-1/4" | 5/8"-18 | 2-1/4" | ||
| 49-56-9010 | 2-9/16" | 5/8"-18 | 2-1/4" | ||
| 49-56-9020 | 3" | 5/8"-18 | 2-1/4" | ||
| 49-56-9025 | 3-3/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9030 | 3-5/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9045 | 4-1/4" | 5/8"-18 | 2-1/4" | ||
| 49-56-9047 | 5-1/16" | 5/8"-18 | 2-1/4" | ||
| 49-56-9050 | 4-5/8" | 5/8"-18 | 2-1/4" | ||
| 49-56-9055 | 5-1/4" | 5/8"-18 | 2-1/4" | ||
| 49-56-9065 | 6-1/4" | 5/8"-18 | 2-1/4" |
(1 reviews)
| Compare | Item/Cat# | Type | Compatible Sizes | Shank | Thread | |
|---|---|---|---|---|---|---|
| 49-56-9105 | Wood Boring Bits | All | 7/16" Hex | 5/8"-18 | ||
| 48-27-1401 | Wood Boring Bits | All | 1/4" | |||
| 48-09-5055 | Wood Boring Bits | All |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Style | Diameter | Length | Shank | |
|---|---|---|---|---|---|---|
| 48-13-0048 | Speed Feed | 1/2" | 6-1/2" | 1/4" Hex | ||
| 48-13-0058 | Speed Feed | 5/8" | 6-1/2" | 1/4" Hex | ||
| 48-13-0068 | Speed Feed | 3/4" | 6-1/2" | 1/4" Hex | ||
| 48-13-0078 | Speed Feed | 7/8" | 6-1/2" | 1/4" Hex | ||
| 48-13-0088 | Speed Feed | 1" | 6-1/2" | 1/4" Hex | ||
| 48-13-0108 | Speed Feed | 1-1/4" | 6-1/2" | 1/4" Hex | ||
| 48-13-5500 | Ship Auger | 3/8" | 18" | 5/16" Hex | ||
| 48-13-5520 | Ship Auger | 7/16" | 18" | 5/16" Hex | ||
| 48-13-5540 | Ship Auger | 1/2" | 18" | 5/16" Hex | ||
| 48-13-5560 | Ship Auger | 9/16" | 18" | 7/16" Hex | ||
| 48-13-5620 | Ship Auger | 5/8" | 18" | 7/16" Hex | ||
| 48-13-5680 | Ship Auger | 11/16" | 18" | 7/16" Hex | ||
| 48-13-5750 | Ship Auger | 3/4" | 18" | 7/16" Hex | ||
| 48-13-5810 | Ship Auger | 13/16" | 18" | 7/16" Hex | ||
| 48-13-5870 | Ship Auger | 7/8" | 18" | 7/16" Hex | ||
| 48-13-5930 | Ship Auger | 15/16" | 18" | 7/16" Hex | ||
| 48-13-6000 | Ship Auger | 1" | 18" | 7/16" Hex | ||
| 48-13-6010 | Ship Auger | 1-1/16" | 18" | 7/16" Hex | ||
| 48-13-6120 | Ship Auger | 1-1/8" | 18" | 7/16" Hex | ||
| 48-13-6250 | Ship Auger | 1-1/4" | 18" | 7/16" Hex | ||
| 48-13-6370 | Ship Auger | 1-3/8" | 18" | 7/16" Hex | ||
| 48-13-6500 | Ship Auger | 1-1/2" | 18" | 7/16" Hex | ||
| 48-13-0373 | Ship Auger | 3/8" | 6" | 5/16" Hex | ||
| 48-13-0503 | Ship Auger | 1/2" | 6" | 5/16" Hex | ||
| 48-13-0623 | Ship Auger | 5/8" | 6" | 7/16" Hex | ||
| 48-13-0683 | Ship Auger | 11/16" | 6" | 7/16" Hex | ||
| 48-13-0753 | Ship Auger | 3/4" | 6" | 7/16" Hex | ||
| 48-13-0813 | Ship Auger | 13/16" | 6" | 7/16" Hex | ||
| 48-13-0873 | Ship Auger | 7/8" | 6" | 7/16" Hex | ||
| 48-13-0933 | Ship Auger | 15/16" | 6" | 7/16" Hex | ||
| 48-13-1003 | Ship Auger | 1" | 6" | 7/16" Hex | ||
| 48-13-1063 | Ship Auger | 1-1/16" | 6" | 7/16" Hex | ||
| 48-13-1123 | Ship Auger | 1-1/8" | 6" | 7/16" Hex | ||
| 48-13-1253 | Ship Auger | 1-1/4" | 6" | 7/16" Hex | ||
| 48-13-1373 | Ship Auger | 1-3/8" | 6" | 7/16" Hex | ||
| 48-13-1503 | Ship Auger | 1-1/2" | 6" | 7/16" Hex | ||
| 48-13-0700 | Spur Auger | 1/2" | 6-1/2" | 5/16" | ||
| 48-13-0725 | Spur Auger | 5/8" | 6-1/2" | 7/16" | ||
| 48-13-0750 | Spur Auger | 3/4" | 6-1/2" | 7/16" | ||
| 48-13-0870 | Spur Auger | 7/8" | 6-1/2" | 7/16" | ||
| 48-13-1000 | Spur Auger | 1" | 6-1/2" | 7/16" | ||
| 48-13-1120 | Spur Auger | 1-1/8" | 6-1/2" | 7/16" | ||
| 48-13-1250 | Spur Auger | 1-1/4" | 6-1/2" | 7/16" | ||
| 48-13-1370 | Spur Auger | 1-3/8" | 6-1/2" | 7/16" | ||
| 48-13-1500 | Spur Auger | 1-1/2" | 6-1/2" | 7/16" |
(1 reviews)
(1 reviews)
| Compare | Item/Cat# | Diameter | Length | Shank | |
|---|---|---|---|---|---|
| 48-27-0070 | 1/2" | 3-1/2" | 1/4" Hex | ||
| 48-27-0075 | 5/8" | 3-1/2" | 1/4" Hex | ||
| 48-27-0080 | 3/4" | 3-1/2" | 1/4" Hex | ||
| 48-27-0085 | 7/8" | 3-1/2" | 1/4" Hex | ||
| 48-27-0090 | 15/16" | 3-1/2" | 1/4" Hex | ||
| 48-27-0095 | 1" | 3-1/2" | 1/4" Hex | ||
| 48-27-0100 | 1-1/8" | 3-1/2" | 1/4" Hex | ||
| 48-27-0200 | 1-1/4" | 3-1/2" | 1/4" Hex | ||
| 48-27-0205 | 1-1/2" | 3-1/2" | 1/4" Hex | ||
| 48-27-0251 | 1/4" | 6" | 1/4" Hex | ||
| 48-27-0311 | 5/16" | 6" | 1/4" Hex | ||
| 48-27-0371 | 3/8" | 6" | 1/4" Hex | ||
| 48-27-0441 | 7/16" | 6" | 1/4" Hex | ||
| 48-27-0501 | 1/2" | 6" | 1/4" Hex | ||
| 48-27-0561 | 9/16" | 6" | 1/4" Hex | ||
| 48-27-0621 | 5/8" | 6" | 1/4" Hex | ||
| 48-27-0681 | 11/16" | 6" | 1/4" Hex | ||
| 48-27-0751 | 3/4" | 6" | 1/4" Hex | ||
| 48-27-0811 | 13/16" | 6" | 1/4" Hex | ||
| 48-27-0871 | 7/8" | 6" | 1/4" Hex | ||
| 48-27-0941 | 15/16" | 6" | 1/4" Hex | ||
| 48-27-1001 | 1" | 6" | 1/4" Hex | ||
| 48-27-1121 | 1-1/8" | 6" | 1/4" Hex | ||
| 48-27-1251 | 1-1/4" | 6" | 1/4" Hex | ||
| 48-27-1371 | 1-3/8" | 6" | 1/4" Hex | ||
| 48-27-1501 | 1-1/2" | 6" | 1/4" Hex | ||
| 48-27-0170 | 3/8" | 16" | 1/4" Hex | ||
| 48-27-0175 | 1/2" | 16" | 1/4" Hex | ||
| 48-27-0180 | 5/8" | 16" | 1/4" Hex | ||
| 48-27-0185 | 3/4" | 16" | 1/4" Hex | ||
| 48-27-0190 | 7/8" | 16" | 1/4" Hex | ||
| 48-27-0195 | 1" | 16" | 1/4" Hex |
