POWERSTATE™ Brushless Motors are featured in M18™ FUEL™ Drivers & Impacts
Buy Online NowInstead of wearable brushes, Milwaukee® engineered more steel and copper into its POWERSTATE™ brushless motor. This results in longer motor life as a result of reduced friction, less heat buildup, and higher efficiency.
Milwaukee® POWERSTATE™
Brushless Motor
"To produce more strength...engineers at Milwaukee redesigned the motor of the new M18 FUEL™ drill.The result is a tool that generates about 25% more torque than the average 18 volt drill and can drill big holes faster than any of them." Popular Science Read the full article:
A New Motor Makes for A Stronger 18-volt Drill

Milwaukee’s® POWERSTATE™ brushless motor is what makes the M18™ FUEL™ 18V drills and impact drivers last longer. The POWERSTATE™ motor is also supported by the world’s most advanced battery pack - REDLITHIUM™ - and system of
hardware and software - REDLINK PLUS™ Intelligence. This, three-piece, internal network is what makes the new M18™ FUEL™ brushless drills and brushless impact drivers stand out from DeWalt® 20V Max and Makita® LXT brushless tools.
Milwaukee® FUEL™ 2604-22
Makita® BL™ Brushless LXT LXPH05
Read MoreCombine an uber-efficient brushless motor and super-smart electronic intelligence with lithium battery power and what do you get? M18 FUEL™â€¦ The benefits are lots more power, longer run time and unmatched durability - in an ever shrinking, lighter-weight tool.Handyman Club of America Magazine Tools on Steroids

| Milwaukee® | Makita® | DeWalt® | Milwaukee® | Makita® | DeWalt® | |||
|---|---|---|---|---|---|---|---|---|
2604-22 |
LXPH05 |
BHP454 |
DCD985L2 |
2603-22 |
BDF451 |
DCD980L2 |
||
| Hammer Drill/Drivers | Drill/Drivers | |||||||
| Clutch Settings | 24 | 16 | 16 | 22 | 24 | 16 | 22 | |
| RPM | 0-550 / 0-1,850 | 0-400 / 0-1,500 | 0-400 / 0-1,700 | 0-575 / 0-2,000 | 0-550 / 0-1,850 | 0-300 / 0-1,700 | 0-575 / 0-2,000 | |
| Power | 725 | 400 | 560 | 535 UWO | 725 | 560 | 535 UWO | |
| BPM | 31,450 | 25,500 | 25,500 | 34,000 | N/A | N/A | N/A | |
| Weight (lbs.) | 5.0 | 3.8 | 5.0 | 5.3 | 4.9 | 5.3 | 5.2 | |
| Length | 8.1" | 7.625" | 9.7" | 9.5" | 7.9" | 9.4" | 9.3" | |
| Chuck | Metal | Plastic | Metal | Metal | Metal | Metal | Metal | |
| Tool Warranty | 5 Years | 3 Years | 3 years | 3 Years | 5 Years | 3 Years | 3 years | |
| Motor Type | POWERSTATE™ Brushless | Makita® BL Brushless | Standard | Standard | POWERSTATE™ Brushless | Standard | Standard | |
| Charger | Sequential Multi-Voltage |
18V Only | 18V Only | 20V / 12V | Sequential Multi-Voltage |
18V Only | 20V / 12V | |
| Side Handle | Yes | No | Yes | Yes | Yes | Yes | Yes | |
| Milwaukee® | Makita® | DeWalt® | Milwaukee® | Makita® | DeWalt® | ||
|---|---|---|---|---|---|---|---|
2604-22CT |
BHP452HW |
DCD785C2 |
2603-22CT |
LXFD01CW |
DCD780C2 |
||
| Hammer Drill/Drivers | Drill/Drivers | ||||||
| Clutch Settings | 24 | 16 | 16 | 24 | 16 | 16 | |
| RPM | 0-550 / 0-1,850 | 0-450 / 0-1,500 | 0-600 / 0-2,000 | 0-550 / 0-1,850 | 0-400 / 0-1,500 | 0-600 / 0-2,000 | |
| Power | 650 | 480 | 350 UWO | 650 | 480 | 350 UWO | |
| BPM | 31,450 | 22,500 | 34,000 | N/A | N/A | N/A | |
| Weight (lbs.) | 4.5 | 3.7 | 3.5 | 4.4 | 3.3 | 3.4 | |
| Length | 8.1" | 8.8" | 8.1" | 7.9" | 7.6" | 7.5" | |
| Chuck | Metal | Plastic | Plastic | Metal | Plastic | Plastic | |
| Tool Warranty | 5 Years | 3 Years | 3 years | 5 Years | 3 Years | 3 years | |
| Motor Type | POWERSTATE™ Brushless | Standard | Standard | POWERSTATE™ Brushless | Standard | Standard | |
| Charger | Sequential Multi-Voltage |
18V Only | 20V / 12V | Sequential Multi-Voltage |
18V Only | 20V / 12V | |
| Side Handle | Yes | No | No | Yes | No | No | |
| Milwaukee® | DeWalt® | Makita® | DeWalt® | Makita® | |
|---|---|---|---|---|---|
M18 FUEL™2653-22 |
BrushlessDCF895L2 |
BrushlessLXDT01 |
StandardDCF885L2 |
StandardLXDT04 |
|
| Impact Drivers | |||||
| Speed / Torque Control | DRIVE CONTROL™ | Yes | Yes | No | No |
| RPM | 0-2900 | 0-2850 | 0-2600 | 0-2800 | 0-2300 |
| Torque (in-lbs) | 1600 | 1500 | 1460 | 1400 | 1420 |
| IPM | 0-3600 | 0-3300 | 0-3400 | 0-3200 | 0-3200 |
| Weight (lbs.) | 3.6 | 3.5 | 3.3 | 3.4 | 3.3 |
| Length | 5.5" | 5.25" | 5.5" | 5.55" | 5.45" |
| Tool Warranty | 5 Years | 3 Years | 3 years | 3 Years | 3 years |
| Motor Type | POWERSTATE™ Brushless | DeWalt® Brushless | Makita® BL™ Brushless | Standard | Standard |
| Charger | Sequential Multi-Voltage |
20V / 12V | 18V Only | 20V / 12V | 18V Only |
| Milwaukee® | DeWalt® | Makita® | DeWalt® | |
|---|---|---|---|---|
M18 FUEL™2653-22CT |
BrushlessDCF895C2 |
StandardBTD142HW |
StandardDCF885C2 |
|
| Impact Drivers | ||||
| Speed / Torque Control | DRIVE CONTROL™ | Yes | No | No |
| RPM | 0-2900 | 0-2850 | 0-2300 | 0-2800 |
| Torque (in-lbs) | 1600 | 1500 | 1280 | 1400 |
| IPM | 0-3600 | 0-3300 | 0-3200 | 0-3200 |
| Weight (lbs.) | 3 | 3 | 2.8 | 2.8 |
| Length | 5.5" | 5.25" | 5.75" | 5.55" |
| Tool Warranty | 5 Years | 3 Years | 3 years | 3 Years |
| Motor Type | POWERSTATE™ Brushless | Brushless | Standard | Standard |
| Charger | Sequential Multi-Voltage |
20V / 12V | 18V Only | 20V / 12V |
M18 Fuel™
Driven to Outperform™