| Temperature Range | -22° to 1472°F (-30°C to 800°C) |
|---|---|
| Distance to Spot Ratio | 40 to 1 |
| Basic Accuracy | 1.50% |
| Contact Temperature | -40° F to 1022° F (-40° C to 550° C) |
| Display Resolution | 0.1° F (0.1° C) |
| Response Time | <500ms |
| Emissivity | Adjustable 0.10 to 1.00 |
| MIN MAX AVG DIF | Yes |
| Data Storage | Yes, 20 Points |
| Display Backlight | Yes |
| Display Type | White on Black LCD |
| LED Flood Light | Yes |
| Alarm (HI/LO) | Yes |
| Locking Trigger | Yes |
| Rugged Over-molding | Yes |
| Battery Type | M12 REDLITHIUM ™ Rechargeable |
| Tool Warranty | 5 Years |
| Switch Type | Trigger |
Visit our YouTube channel for more videos
Visit our YouTube channel