(1 reviews)
| No Load RPM | 0-5,000 |
|---|---|
| Max HP | 2.2 |
| Wheel Diameter | 7"/9" |
| Spindle | 5/8"-11 |
(1 reviews)
| No Load RPM | 0-6,000 |
|---|---|
| Max HP | 2.2 |
| Wheel Diameter | 7"/9" |
| Spindle | 5/8"-11 |
(1 reviews)
| No Load RPM | 0-5,000 |
|---|---|
| Max HP | 3.5 |
| Wheel Diameter | 7"/9" |
| Spindle | 5/8"-11 |
(1 reviews)
| No Load RPM | 0-6,000 |
|---|---|
| Max HP | 4 |
| Spindle | 5/8"-11 |
| Wheel Diameter | 7"/9" |
(3 reviews)
| Motor | Permanent Magnet |
|---|---|
| No Load OPM | 7,000-12,000 |
| Pad Size | 5" |
| Sandpaper Size | 5" |
(1 reviews)
| No Load RPM | 0-1,750 |
|---|---|
| Pad Size | 7 and 9 Inch |
| Spindle | 5/8"-11 |
| Voltage | 120V AC |
(1 reviews)
| No Load RPM | 0-1,750 |
|---|---|
| Pad Size | 7 and 9 Inch |
| Spindle | 5/8"-11 |
| Amps | 11 |
(1 reviews)
| No Load RPM | 0-2,800 |
|---|---|
| Pad Size | 7 Inch |
| Spindle | 5/8"-11 |
| Voltage | 120V AC |
( reviews)
| Dia of Orbit | 1/16" |
|---|---|
| Pad Size | 4-1/4" x 4" |
| Sandpaper Size | 1/4" Sheet |
| No Load OPM | 14,000 |